The road · Season 44
- 1
Leg 1
Churchill Derby
Not scheduled - 2
Leg 2
Baltimore Stakes
Not scheduled - 3
Leg 3
New York Stakes
Not scheduled Jackpot
The Triple Crown
Win all three legs with one horse
No legs are on the condition book this season. When a leg is scheduled it appears on the road above with a countdown and a link to its form sheet.
Weights are estimated and the draw is based on order of entry. Both are likely to change once a race closes and is run.
Honours board
Triple Crown leg winners by season, newest first| Season | Leg 1Churchill Derby | Leg 2Baltimore Stakes | Leg 3New York Stakes |
|---|
| 52 of 3 | S.U.V.Ewing FarmsOct 25, 2015 · 1:58.36 | S.U.V.Ewing FarmsNov 15, 2015 · 1:46.55 | DortmundBob BaffertNov 29, 2015 · 2:20.72 |
|---|
| 4 | Not run | PrizousBob BaffertJul 12, 2015 · 1:47.54 | Ride On CurlinLanes End FarmJul 26, 2015 · 2:23.59 |
|---|
| 3 | ZigzagBob BaffertFeb 22, 2015 · 1:59.93 | Halo EffectBob BaffertMar 15, 2015 · 1:46.13 | On The TrackAnfield RoadMar 29, 2015 · 2:25.29 |
|---|
| 22 of 3 | BlessingsBob BaffertNov 2, 2014 · 1:58.06 | Liverpool LegendBrisflyersNov 16, 2014 · 1:47.05 | BlessingsBob BaffertDec 6, 2014 · 2:23.74 |
|---|
- Most leg winsS.U.V. & Blessings2 legs each
- Most successful stableBob Baffert6 legs
- Closest to the CrownS.U.V.2 of 3, Season 5
Full results by leg11 races
Churchill Derby
| Season | Date | Conditions | Field | Purse | Stable | Winner | Time |
|---|
| 5 | Oct 25, 2015 · CD | slw 2000m | 4 | $400.00 | Ewing Farms | S.U.V. | 1:58.36 |
| 3 | Feb 22, 2015 · CD | fst 2000m | 5 | $450.00 | Bob Baffert | Zigzag | 1:59.93 |
| 2 | Nov 2, 2014 · CD | fst 2000m | 3 | $350.00 | Bob Baffert | Blessings | 1:58.06 |
Baltimore Stakes
| Season | Date | Conditions | Field | Purse | Stable | Winner | Time |
|---|
| 5 | Nov 15, 2015 · PIM | gd 1800m | 4 | $400.00 | Ewing Farms | S.U.V. | 1:46.55 |
| 4 | Jul 12, 2015 · PIM | slw 1800m | 4 | $400.00 | Bob Baffert | Prizous | 1:47.54 |
| 3 | Mar 15, 2015 · PIM | gd 1800m | 6 | $500.00 | Bob Baffert | Halo Effect | 1:46.13 |
| 2 | Nov 16, 2014 · PIM | fst 1800m | 5 | $450.00 | Brisflyers | Liverpool Legend | 1:47.05 |
New York Stakes
| Season | Date | Conditions | Field | Purse | Stable | Winner | Time |
|---|
| 5 | Nov 29, 2015 · BEL | gd 2400m | 7 | $550.00 | Bob Baffert | Dortmund | 2:20.72 |
| 4 | Jul 26, 2015 · BEL | mdy 2400m | 6 | $500.00 | Lanes End Farm | Ride On Curlin | 2:23.59 |
| 3 | Mar 29, 2015 · BEL | slw 2400m | 3 | $350.00 | Anfield Road | On The Track | 2:25.29 |
| 2 | Dec 6, 2014 · BEL | fst 2400m | 3 | $350.00 | Bob Baffert | Blessings | 2:23.74 |