5 courses with racing carded · going is set per race when the card is drawn
| Course | TODAY21 NOV | TOMORROW22 NOV | MON23 NOV | TUE24 NOV | WED25 NOV | THU26 NOV |
|---|---|---|---|---|---|---|
| Aqueduct | ||||||
| Happy Valley | MON No racing | TUE No racing | WED No racing | THU No racing | ||
| Santa Anita | ||||||
| Southwell | SAT No racing | SUN No racing | TUE No racing | THU No racing | ||
| Sport of Kings | MON No racing | TUE No racing | WED No racing | THU No racing |
No racing carded in the next six days: Ascot, Belmont, Churchill Downs, Curragh, Del Mar, Epsom, Keeneland, Longchamp, Pimlico, Saratoga
Courses with prestige 1 or 2 aren't listed: their going isn't fixed by day.