41YO MOwnerLanes End Farm
Ride On Curlin, 41 year old male
by *Curlin
Triple Crown
Breeders Cup
Qualifier- Record
- 36: 28-4-1
- Earnings
- $1,690.20
- Win · ITM
- 78% · 92%
- Season 9
- 4: 3-0-0 · $13.50
StatusDeceased
Heart97%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 2nd2nd place of 13, 24 AprLON · 1600mSR 92
- 1st1st place of 12, 4 JunLON · 2000mSR 92
- 4th of 5, 8 JulLON · 1600mSR 76
- 1st1st place of 13, 6 AugLON · 2000mSR 95
- Latest1st1st place of 8, 17 AugLON · 2000mSR 96
More Stats
Points364
Rating117
Track Records5
Progeny (25)
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2016-07-30 | Santa Anita Derby | SAR | 1800m (fast ) | 1:44.80 |
| 2016-12-15 | Senior | LON | 2000m (good ) | 1:56.29 |
| 2015-11-13 | The Twixt Stakes | PIM | 2000m (good ) | 1:57.43 |
| 2015-08-01 | Elite Series 3YR Classic Qual | SOK | 2200m (good ) | 2:09.42 |
| 2015-09-27 | Elite Series Senior Classic Qual | SOK | 2200m (slow ) | 2:09.74 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 9 | $13.50 | 75% | 100% | 4: 3-0-0-1 | 95.51 |
| 8 | $52.80 | 78% | 100% | 9: 7-2-0-0 | 99.72 |
| 7 | $26.24 | 75% | 100% | 4: 3-0-0-1 | 98.96 |
| 6 | $71.88 | 100% | 100% | 2: 2-0-0-0 | 96.77 |
| 5 | $367.90 | 67% | 83% | 6: 4-1-0-0 | 90.7 |
| 4 | $902.54 | 86% | 100% | 7: 6-1-0-0 | 89.91 |
| 3 | $255.34 | 75% | 100% | 4: 3-0-1-0 | 83.83 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Classic | $1,443.96 | 76% | 97% | 34: 26-4-1-2 | 99.72 |
| Stayer | $246.24 | 100% | 100% | 2: 2-0-0-0 | 93.23 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $1,690.20 | 78% | 97% | 36: 28-4-1-2 | 99.72 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $92.54 | 76% | 100% | 17: 13-2-0-2 | 99.72 |
| Champions Cup | $360.00 | 67% | 67% | 3: 2-0-0-0 | 82.76 |
| Graded - Bronze | $36.15 | 100% | 100% | 1: 1-0-0-0 | 86.91 |
| Graded - Gold | $121.25 | 100% | 100% | 2: 2-0-0-0 | 96.77 |
| Graded - Silver | $50.25 | 100% | 100% | 1: 1-0-0-0 | 87.05 |
| Overnight Stakes | $46.88 | 100% | 100% | 1: 1-0-0-0 | 91.63 |
| Qualifier | $645.12 | 78% | 100% | 9: 7-1-1-0 | 90.7 |
| Triple Crown | $338.00 | 50% | 100% | 2: 1-1-0-0 | 87.22 |
Major Wins
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2017-08-17 | Senior | LON | fst 2000m | $8.99 | 1:56.44 | 1st1st place | $4.50 | 126 | T b em | 96 | 10 | view → |
| 2017-08-06 | Senior | LON | gd 2000m | $8.99 | 1:56.54 | 1st1st place | $4.50 | 126 | T b em | 95 | 10 | view → |
| 2017-07-08 | Senior Handicap | LON | fst 1600m | $8.99 | 1:36.40 | 4 | - | 142 | T b em | 76 | 0 | view → |
| 2017-06-04 | Senior | LON | gd 2000m | $8.99 | 1:56.80 | 1st1st place | $4.50 | 126 | T b em | 92 | 8 | view → |
| 2017-04-24 | Senior | LON | fst 1600m | $10.48 | 1:33.85 | 2nd2nd place | $2.62 | 126 | T b em | 92 | 7 | view → |
| 2017-04-15 | Senior | LON | gd 2000m | $10.48 | 1:57.94 | 1st1st place | $5.24 | 126 | T b em | 88 | 3 | view → |
| 2017-04-01 | Senior | LON | gd 2400m | $10.48 | 2:22.46 | 1st1st place | $5.24 | 126 | T b em | 93 | 4 | view → |
| 2017-03-24 | Senior | LON | gd 1600m | $10.48 | 1:32.73 | 2nd2nd place | $2.62 | 126 | T b em | 100 | 6 | view → |
| 2017-03-15 | Senior | LON | gd 2000m | $10.48 | 1:57.19 | 1st1st place | $5.24 | 126 | T b em | 91 | 4 | view → |
| 2017-03-04 | Senior | LON | fst 2000m | $10.48 | 1:57.23 | 1st1st place | $5.24 | 126 | T b em | 91 | 4 | view → |
| 2017-01-24 | Senior | LON | gd 1600m | $19.61 | 1:33.42 | 1st1st place | $9.80 | 126 | T b em | 96 | 21 | view → |
| 2017-01-15 | Senior | LON | gd 2000m | $19.61 | 1:56.62 | 1st1st place | $9.80 | 126 | T b em | 93 | 11 | view → |
| 2017-01-04 | Senior | LON | fst 2000m | $14.01 | 1:56.86 | 1st1st place | $7.00 | 126 | T b em | 92 | 9 | view → |
| 2016-12-24 | Senior | LON | fst 1600m | $14.01 | 1:33.43 | 1st1st place | $7.00 | 126 | T b em | 97 | 15 | view → |
| 2016-12-15 | Senior | LON | gd 2000m | $14.01 | 1:56.29 | 1st1st place | $7.00 | 126 | T b em | 95 | 12 | view → |
| 2016-11-24 | Senior | LON | fst 1600m | $20.40 | 1:33.10 | 1st1st place | $10.20 | 126 | T b em | 99 | 18 | view → |
| 2016-11-15 | Senior | LON | gd 2000m | $20.40 | 1:57.36 | 4 | $2.04 | 126 | T b em | 90 | 2 | view → |
| 2016-07-30 | Santa Anita Derby | SAR | fst 1800m | $50.00 | 1:44.80 | 1st1st place | $25.00 | 126 | T b em | 97 | 25 | view → |
| 2016-07-01 | Senior Overnight Stakes | LON | fst 1600m | $93.75 | 1:33.43 | 1st1st place | $46.88 | 126 | T b em | 92 | 5 | view → |
| 2015-12-26 | Senior Champions Cup Classic | SOK | mdy 1600m | $300.00 | 1:35.11 | 5 | - | 142 | T b em | 83 | 0 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Ratings Change 117 (+4)
- Ratings Change 114 (+4)
- Ratings Change 117 (--3)
- Ratings Change 115 (+4)
- Ratings Change 117 (+4)
- Ratings Change 115 (+4)
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Set the 7yr old track record at LON : 1600m in 1:33.42
- Ratings Change 117 (+4)
- Set a new 7yr old track record at LON : 2000m in 1:56.62
- Ratings Change 117 (+4)
- Set the 7yr old track record at LON : 2000m in 1:56.86
- Set a new 6yr old track record at LON : 2000m in 1:56.29
- Set the 6yr old track record at LON : 1600m in 1:33.10
- Set the 5yr old track record at SAR : 1800m in 1:44.80
- Set a new 5yr old track record at LON : 1600m in 1:33.43
- Set a new 4yr old track record at PIM : 2000m in 1:57.43
Vitals
Height16.1h
ColourChestnut
Born2/13/2015
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions