No Grade 1 Legends races are on the condition book. They appear here, with a countdown, when the series is scheduled.





| Race | Conditions | Winner | Time |
|---|---|---|---|
| Legends SprintFRI 13 NOV, 2015 | BEL · 1400m · slw5 ran | Midnight IndyBob Baffert | 1:20.44 |
| Legends MarathonFRI 6 NOV, 2015 | BEL · 2850m · gd3 ran | BlessingsBob Baffert | 2:51.00 |
| Legends ClassicFRI 16 OCT, 2015 | BEL · 1600m · gd3 ran | JacksonEwing Farms | 1:33.18 |
| Legends MarathonFRI 9 OCT, 2015 | BEL · 2850m · mdy3 ran | BlessingsBob Baffert | 2:49.08 |
| Legends Super SprintFRI 9 OCT, 2015 | BEL · 600m · mdy4 ran | Flying LipstickBroad Gums | 34.04 |
| Legends Turf SprintFRI 2 OCT, 2015 | BEL · 1000m · sft3 ran | Unusual TalentBob Baffert | 56.13 |
| Legends Turf Super SprintFRI 25 SEP, 2015 | BEL · 800m · hvy3 ran | Unusual TalentBob Baffert | 44.82 |
| Legends ClassicFRI 18 SEP, 2015 | BEL · 1600m · mdy6 ran | OpchanacanoughGedgeys Top Guns | 1:32.56 |
| Legends SprintFRI 18 SEP, 2015 | BEL · 1000m · mdy4 ran | Lighthouse SirenBrisflyers | 57.15 |
| Legends MarathonFRI 11 SEP, 2015 | BEL · 3200m · mdy7 ran | BlessingsBob Baffert | 3:12.28 |
| Legends Super SprintFRI 11 SEP, 2015 | BEL · 600m · mdy7 ran | Diamond GuruWest Coast Racing | 33.65 |
| Legends Turf ClassicFRI 4 SEP, 2015 | BEL · 1600m · yld7 ran | Top HatBob Baffert | 1:34.37 |
| Legends Turf SprintFRI 4 SEP, 2015 | BEL · 1200m · yld3 ran | Rosie The RiveterEwing Farms | 1:09.29 |
The Legends series is designed for elite horses in the twilight of their career. Races run at level weights with no win restrictions -- two races each Friday per grade, on a four-week rotation. Grade 1 features $100 in added credits per race; Grade 3 features $50.