No Grade 1 Legends races are on the condition book. They appear here, with a countdown, when the series is scheduled.





| Race | Conditions | Winner | Time |
|---|---|---|---|
| Legends Turf ClassicFRI 25 DEC, 2015 | MNT · 1600m · yld5 ran | InventorRibera Santa | 1:47.50 |
| Legends Turf SprintFRI 25 DEC, 2015 | MNT · 1000m · yld4 ran | Grumpy CatKINGS OF THRONES | 1:04.35 |
| Legends Turf Super SprintFRI 18 DEC, 2015 | MNT · 800m · yld4 ran | Griselda BlancoEwing Farms | 50.58 |
| Legends Turf SprintFRI 27 NOV, 2015 | MNT · 1200m · sft3 ran | Fallen AngelUnstable Stable | 1:18.15 |
| Legends Turf Super SprintFRI 20 NOV, 2015 | MNT · 600m · sft4 ran | Charlie BoyBrisflyers | 37.59 |
| Legends Super SprintFRI 6 NOV, 2015 | MNT · 600m · fst5 ran | Griselda BlancoEwing Farms | 38.19 |
| Legends Turf Super SprintFRI 23 OCT, 2015 | MNT · 800m · frm3 ran | Griselda BlancoEwing Farms | 50.54 |
| Legends SprintFRI 16 OCT, 2015 | MNT · 1200m · slw3 ran | LochnellKINGS OF THRONES | 1:17.40 |
| Legends Super SprintFRI 9 OCT, 2015 | MNT · 600m · gd4 ran | Bull StarDouble Star | 38.33 |
| Legends Turf ClassicFRI 2 OCT, 2015 | MNT · 2000m · hvy3 ran | Vital DiscussionWest Coast Racing | 2:14.51 |
| Legends Turf SprintFRI 2 OCT, 2015 | MNT · 1000m · hvy4 ran | Grumpy CatKINGS OF THRONES | 1:04.16 |
| Legends Turf MarathonFRI 25 SEP, 2015 | MNT · 3200m · yld4 ran | Speaking The WordUnstable Stable | 3:40.90 |
| Legends Turf Super SprintFRI 25 SEP, 2015 | MNT · 800m · yld3 ran | Charlie BoyBrisflyers | 50.84 |
| Legends SprintFRI 18 SEP, 2015 | MNT · 1400m · fst3 ran | LochnellKINGS OF THRONES | 1:32.45 |
| Legends MarathonFRI 11 SEP, 2015 | MNT · 2400m · gd7 ran | Open EndedKINGS OF THRONES | 2:44.21 |
| Legends Super SprintFRI 11 SEP, 2015 | MNT · 800m · gd8 ran | Griselda BlancoEwing Farms | 50.66 |
| Legends Turf ClassicFRI 4 SEP, 2015 | MNT · 2000m · sft4 ran | Fallen AngelUnstable Stable | 2:16.54 |
| Legends Turf SprintFRI 4 SEP, 2015 | MNT · 1000m · sft7 ran | Grumpy CatKINGS OF THRONES | 1:04.28 |
The Legends series is designed for elite horses in the twilight of their career. Races run at level weights with no win restrictions -- two races each Friday per grade, on a four-week rotation. Grade 1 features $100 in added credits per race; Grade 3 features $50.