Owner Racing and Run Bonus Payouts
The chart below lists the bonus payouts for owners based on a grade 1 classification. Grade 3 will pay out at 25% of the listed amount.
This is an OWNER bonus, not a horse bonus, and it is awarded separately for each grade class you race in —
an owner who reaches the same milestone in all three grades earns it three times, at 100%, 50% and 25%.
Four ladders run independently: total starts ("run") and total wins ("win"), each tracked for career
("life") and for the current season. The season ladders reset every season; the career ladders do not.
Season bonuses — Runs
| Starts Reached | Bonus |
|---|
| 25 | $10 |
|---|
| 50 | $10 |
|---|
| 100 | $25 |
|---|
| 250 | $50 |
|---|
| 500 | $100 |
|---|
| 1,000 | $150 |
|---|
| 1,500 | $150 |
|---|
| 2,000 | $200 |
|---|
| 5,000 | $500 |
|---|
Season bonuses — Wins
| Wins Reached | Bonus |
|---|
| 10 | $10 |
|---|
| 25 | $15 |
|---|
| 50 | $25 |
|---|
| 75 | $25 |
|---|
| 100 | $50 |
|---|
| 200 | $100 |
|---|
| 500 | $200 |
|---|
| 1,000 | $250 |
|---|
Career (life) bonuses — Runs
| Starts Reached | Bonus |
|---|
| 100 | $20 |
|---|
| 250 | $30 |
|---|
| 500 | $50 |
|---|
| 1,000 | $75 |
|---|
| 2,500 | $100 |
|---|
| 5,000 | $200 |
|---|
| 7,500 | $250 |
|---|
| 10,000 | $250 |
|---|
| 15,000 | $300 |
|---|
| 20,000 | $300 |
|---|
Career (life) bonuses — Wins
| Wins Reached | Bonus |
|---|
| 10 | $10 |
|---|
| 50 | $20 |
|---|
| 100 | $50 |
|---|
| 250 | $100 |
|---|
| 500 | $150 |
|---|
| 1,000 | $250 |
|---|
| 2,500 | $250 |
|---|
| 5,000 | $500 |
|---|
| 7,500 | $500 |
|---|
| 10,000 | $500 |
|---|