17YO FOwnerShawstead Racing
Penny Lane, 17 year old female
by Pylon out of Toyama
Breeders Cup
Qualifier- Record
- 51: 26-7-8
- Earnings
- $2,490.99
- Win · ITM
- 51% · 80%
- Season 33
- 10: 6-2-1 · $319.00
StatusDeceased
Heart40%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 8, 21 FebKEE · 3200mSR 97
- 5th of 10, 27 FebAQD · 2850mSR 79
- 2nd2nd place of 12, 6 MarAQD · 2850mSR 78
- 3rd3rd place of 11, 12 MarAQD · 3200mSR 100
- Latest1st1st place of 6, 20 MarKEE · 3200mSR 87
More Stats
Points500
Rating117
Track Records4
Progeny (11)
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2023-04-30 | Senior Qualifier Turf Marathon | SOK | 2850m (firm ) | 2:50.63 |
| 2023-08-16 | Senior | AQD | 3200m (firm ) | 3:13.04 |
| 2023-11-24 | Senior | KEE | 3200m (firm ) | 3:13.22 |
| 2023-09-28 | Senior | KEE | 3200m (firm ) | 3:15.63 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 33 | $319.00 | 60% | 90% | 10: 6-2-1-0 | 102.25 |
| 32 | $578.00 | 50% | 86% | 14: 7-3-2-0 | 101.8 |
| 31 | $133.75 | 50% | 80% | 10: 5-0-1-2 | 101.63 |
| 30 | $530.25 | 50% | 100% | 4: 2-1-1-0 | 94.48 |
| 29 | $245.00 | 67% | 100% | 3: 2-0-0-1 | 88.35 |
| 28 | $379.00 | 60% | 60% | 5: 3-0-0-0 | 97.6 |
| 27 | $305.99 | 20% | 100% | 5: 1-1-3-0 | 71.91 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Stayer | $2,490.99 | 51% | 86% | 51: 26-7-8-3 | 102.25 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| turf | $2,490.99 | 51% | 86% | 51: 26-7-8-3 | 102.25 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $939.25 | 52% | 89% | 27: 14-5-4-1 | 102.25 |
| Added | $175.00 | 55% | 82% | 11: 6-1-1-1 | 100.35 |
| Champions Cup | $997.75 | 50% | 100% | 4: 2-0-1-1 | 94.37 |
| Qualifier | $378.99 | 44% | 78% | 9: 4-1-2-0 | 97.6 |
Major Wins
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2024-03-20 | Senior | KEE | frm 3200m | $250.00 | 3:15.85 | 1st1st place | $125.00 | 126 | T b em | 87 | 3 | view → |
| 2024-03-12 | Senior Added | AQD | sft 3200m | $50.00 | 3:13.24 | 3rd3rd place | $7.50 | 126 | T b em | 100 | 5 | view → |
| 2024-03-06 | Senior | AQD | frm 2850m | $15.00 | 2:52.03 | 2nd2nd place | $3.75 | 126 | T b em | 78 | 3 | view → |
| 2024-02-27 | Senior Added | AQD | sft 2850m | $50.00 | 2:51.89 | 5 | - | 126 | T b em | 79 | 0 | view → |
| 2024-02-21 | Senior | KEE | frm 3200m | $228.00 | 3:14.24 | 1st1st place | $114.00 | 126 | T b em | 97 | 11 | view → |
| 2024-02-14 | Senior | AQD | frm 3200m | $15.00 | 3:13.20 | 1st1st place | $7.50 | 126 | T b em | 102 | 15 | view → |
| 2024-02-07 | Senior | AQD | frm 2850m | $15.00 | 2:51.13 | 1st1st place | $7.50 | 126 | T b em | 81 | 6 | view → |
| 2024-01-30 | Senior Added | AQD | frm 3200m | $50.00 | 3:13.73 | 1st1st place | $25.00 | 126 | T b em | 99 | 14 | view → |
| 2024-01-16 | Senior Added | AQD | frm 2850m | $50.00 | 2:53.11 | 1st1st place | $25.00 | 126 | T b em | 78 | 7 | view → |
| 2024-01-10 | Senior | AQD | sft 2850m | $15.00 | 2:51.60 | 2nd2nd place | $3.75 | 126 | T b em | 81 | 4 | view → |
| 2023-12-31 | Senior | KEE | sft 3200m | $220.00 | 3:14.32 | 3rd3rd place | $44.00 | 126 | T b em | 95 | 3 | view → |
| 2023-12-25 | Senior | KEE | frm 3200m | $220.00 | 3:14.34 | 1st1st place | $110.00 | 126 | T b em | 96 | 7 | view → |
| 2023-12-19 | Senior | KEE | sft 3200m | $120.00 | 3:15.64 | 2nd2nd place | $36.00 | 126 | T b em | 89 | 2 | view → |
| 2023-12-12 | Senior Added | AQD | sft 3200m | $50.00 | 3:13.98 | 1st1st place | $25.00 | 126 | T b em | 98 | 21 | view → |
| 2023-12-09 | Senior | KEE | frm 3200m | $220.00 | 3:15.91 | 1st1st place | $110.00 | 126 | T b em | 88 | 2 | view → |
| 2023-11-28 | Senior Added | AQD | sft 2850m | $50.00 | 2:52.80 | 6 | - | 126 | T b em | 79 | 0 | view → |
| 2023-11-24 | Senior | KEE | frm 3200m | $124.00 | 3:13.22 | 1st1st place | $62.00 | 126 | T b em | 102 | 8 | view → |
| 2023-11-19 | Senior | KEE | sft 3200m | $120.00 | 3:15.88 | 2nd2nd place | $36.00 | 126 | T b em | 88 | 2 | view → |
| 2023-11-15 | Senior | AQD | sft 3200m | $15.00 | 3:14.15 | 2nd2nd place | $3.75 | 126 | T b em | 97 | 6 | view → |
| 2023-10-31 | Senior Added | AQD | frm 3200m | $50.00 | 3:13.50 | 1st1st place | $25.00 | 126 | T b em | 100 | 20 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Ratings Change 117 (+4)
- Ratings Change 113 (+4)
- purchased by Shawstead Racing from K D S for $24.00
- Ratings Change 117 (-2)
- Ratings Change 115 (+4)
- Rating limit capped for a non winning horse.
- Ratings Change 117 (+4)
- Set a new 7yr old track record at KEE : 3200m in 3:13.22
- Ratings Change 115 (+4)
- Rating limit capped for a non winning horse.
- Ratings Change 117 (+4)
- Set a new 7yr old track record at KEE : 3200m in 3:14.55
- Ratings Change 117 (+4)
- Set the 6yr old track record at KEE : 3200m in 3:15.63
- Ratings Change 115 (+4)
- Set a new 6yr old track record at AQD : 3200m in 3:13.04
- Rating limit capped for a non winning horse.
- Set a new 5yr old track record at SOK : 2850m in 2:50.63
Vitals
Height16.3h
ColourWhite
Born6/18/2022
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions