18YO GStatusDeceased
Heart69%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 8th of 17, 30 MayAQD · 1600mSR 103
- 8th of 11, 7 JunAQD · 1600mSR 88
- 4th of 11, 13 JunAQD · 1800mSR 97
- 2nd2nd place of 6, 30 JunKEE · 1800mSR 79
- Latest6th of 11, 12 JulAQD · 1600mSR 86
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 31 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 86.01 |
| 30 | $44.00 | 0% | 44% | 9: 0-3-0-1 | 104.56 |
| 29 | $64.15 | 18% | 82% | 11: 2-2-3-2 | 106.01 |
| 28 | $38.75 | 18% | 64% | 11: 2-1-1-3 | 102.07 |
| 27 | $40.76 | 63% | 100% | 8: 5-2-0-1 | 95.16 |
| 26 | $73.00 | 10% | 70% | 10: 1-5-0-1 | 77.07 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Classic | $260.66 | 20% | 70% | 50: 10-13-4-8 | 106.01 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $260.66 | 20% | 70% | 50: 10-13-4-8 | 106.01 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $87.66 | 17% | 67% | 24: 4-7-0-5 | 106.01 |
| Added | $25.00 | 0% | 50% | 8: 0-0-2-2 | 102.8 |
| Allowance | $0.00 | 0% | 0% | 1: 0-0-0-0 | 96.32 |
| cl $15 | $18.50 | 60% | 100% | 5: 3-1-0-1 | 94.95 |
| cl $25 | $74.00 | 43% | 100% | 7: 3-3-1-0 | 97.26 |
| cl $5 | $31.50 | 0% | 100% | 1: 0-1-0-0 | 79.24 |
| Division | $5.00 | 0% | 50% | 2: 0-0-1-0 | 42.01 |
| Overnight Stakes | $19.00 | 0% | 50% | 2: 0-1-0-0 | 72.9 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Ratings Change 72 (+1)
- Claimed from K D S by Margaritaville Stables for $25
- Rating limit capped for a non winning horse.
- Rating limit capped for a non winning horse.
- Ratings Change 74 (-2)
- Ratings Change 72 (+2)
- Ratings Change 70 (+2)
- ...was gelded
- Ratings Change 68 (+2)
- Horse 90201 renamed
- ...Sired by: Ranch Hamburgs Prime (5) / Mare: Hotdog (5)
Vitals
Height16.3h
ColourBrown
Born1/1/2022
✓ Tongue Tie✓ Ear Muffs
Quick Actions