21YO GStatusDeceased
Heart91%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 5th of 11, 16 NovAQD · 2400mSR 69
- 9th of 12, 5 DecAQD · 2000mSR 84
- 2nd2nd place of 9, 14 DecAQD · 2400mSR 71
- 6th of 7, 21 DecAQD · 2400mSR 78
- Latest5th of 9, 28 DecSA · 2400mSR 85
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 28 | $6.25 | 0% | 11% | 9: 0-1-0-0 | 90.72 |
| 27 | $24.82 | 6% | 44% | 16: 1-1-4-1 | 99.21 |
| 26 | $364.25 | 0% | 50% | 8: 0-2-1-1 | 82.07 |
| 25 | $54.35 | 15% | 92% | 13: 2-6-2-2 | 72.26 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Classic | $48.00 | 7% | 67% | 15: 1-5-3-1 | 99.21 |
| Stayer | $401.67 | 6% | 45% | 31: 2-5-4-3 | 93.57 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $0.00 | 0% | 0% | 1: 0-0-0-0 | 89.83 |
| turf | $449.67 | 7% | 53% | 45: 3-10-7-4 | 99.21 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $37.62 | 7% | 57% | 28: 2-5-6-3 | 93.57 |
| Allowance | $0.00 | 0% | 0% | 1: 0-0-0-0 | 92.85 |
| Champions Cup | $280.00 | 0% | 100% | 1: 0-1-0-0 | 81.96 |
| cl $15 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 78.31 |
| Division | $25.00 | 14% | 43% | 7: 1-2-0-0 | 99.21 |
| Graded - Gold | $25.50 | 0% | 100% | 1: 0-1-0-0 | 76.77 |
| Overnight Stakes | $22.80 | 0% | 100% | 1: 0-1-0-0 | 70.9 |
| Qualifier | $58.75 | 0% | 33% | 6: 0-0-1-1 | 82.07 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Ratings Change 68 (-4)
- ...was gelded
- Ratings Change 71 (-3)
- Ratings Change 63 (+8)
- Ratings Change 67 (-4)
- Ratings Change 65 (+2)
- Ratings Change 69 (-4)
- Nominated to the season 26 Championship Series
- Ratings Change 68 (+1)
- ...Sired by: Sun Tzu (8) / Mare: Englands Green Land (50)
Vitals
Height16.3h
ColourWhite
Born10/3/2021
✓ Ear Muffs
Quick Actions