21YO GStatusDeceased
Heart90%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 10th of 12, 5 MarKEE · 1600mSR 86
- 12th of 12, 13 MarKEE · 1600mSR 90
- 6th of 14, 17 MarAQD · 1400mSR 79
- 4th of 6, 22 MarKEE · 1600mSR 88
- Latest6th of 7, 31 MarKEE · 1600mSR 89
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 25 | $15.00 | 0% | 27% | 11: 0-2-0-1 | 90.46 |
| 24 | $38.00 | 44% | 78% | 9: 4-0-2-1 | 82.07 |
| 23 | $106.40 | 30% | 80% | 10: 3-2-2-1 | 72.73 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $156.90 | 32% | 73% | 22: 7-3-4-2 | 82.07 |
| Classic | $2.50 | 0% | 25% | 8: 0-1-0-1 | 90.46 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| turf | $159.40 | 23% | 60% | 30: 7-4-4-3 | 90.46 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $60.80 | 23% | 54% | 13: 3-2-2-0 | 77.62 |
| Added | $43.50 | 25% | 50% | 4: 1-1-0-0 | 88.66 |
| Allowance | $0.00 | 0% | 25% | 4: 0-0-0-1 | 90.46 |
| cl $15 | $17.50 | 50% | 100% | 2: 1-1-0-0 | 78.31 |
| cl $25 | $11.50 | 67% | 100% | 3: 2-0-1-0 | 74.31 |
| Division | $1.20 | 0% | 50% | 2: 0-0-0-1 | 82.07 |
| Overnight Stakes | $11.40 | 0% | 100% | 1: 0-0-1-0 | 69.25 |
| Qualifier | $13.50 | 0% | 100% | 1: 0-0-0-1 | 72.73 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Ratings Change 77 (-3)
- Ratings Change 81 (-4)
- Ratings Change 79 (+2)
- Ratings Change 76 (+3)
- Ratings Change 73 (+3)
- Rating limit capped for a non winning horse.
- Nominated to the season 23 Championship Series
- Ratings Change 68 (+3)
- ...was gelded
- Horse 80946 renamed
- ...Sired by: Sudan (3) / Mare: Another Beast (3)
Vitals
Height16.1h
ColourBay
Born4/2/2021
✓ Ear Muffs
Quick Actions