41YO GStatusDeceased
Heart39%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 3rd3rd place of 4, 6 OctMNT · 1000mSR 90
- 3rd3rd place of 5, 22 OctLA · 1000mSR 86
- 1st1st place of 7, 14 DecPRO · 1200mSR 85
- 2nd2nd place of 7, 30 DecPRO · 1000mSR 82
- Latest5th of 14, 1 MayMON · 1000mSR 93
More Stats
Points102
Rating68
Track Records3
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-12-14 | Senior | PRO | 1200m (slow ) | 1:20.47 |
| 2015-06-19 | 3YR Progress | WLV | 1400m (fast ) | 1:31.72 |
| 2015-04-29 | Juvenile Progress | LIN | 1400m (good ) | 1:33.21 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 6 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 92.91 |
| 5 | $3.30 | 33% | 100% | 6: 2-2-2-0 | 90.51 |
| 4 | $109.43 | 14% | 100% | 7: 1-0-3-3 | 99.36 |
| 3 | $19.77 | 40% | 100% | 5: 2-3-0-0 | 112.72 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $132.50 | 26% | 95% | 19: 5-5-5-3 | 112.72 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $132.50 | 26% | 95% | 19: 5-5-5-3 | 112.72 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $42.39 | 31% | 92% | 13: 4-5-2-1 | 112.72 |
| Champions Cup | $57.50 | 0% | 100% | 1: 0-0-1-0 | 99.36 |
| cl $10 | $0.71 | 0% | 100% | 1: 0-0-1-0 | 86.45 |
| cl $5 | $1.32 | 100% | 100% | 1: 1-0-0-0 | 88.62 |
| Qualifier | $30.58 | 0% | 100% | 3: 0-0-1-2 | 94.02 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- Set a new 4yr old track record at PRO : 1200m in 1:20.47
- Set a new 3yr old track record at WLV : 1400m in 1:31.72
- Nominated to the Triple Crown / Championship Series
- Set a new 2yr old track record at LIN : 1400m in 1:33.21
- Horse 7900 renamed
- ...was gelded
- Bred by Precious Stable
Vitals
Height16.3h
ColourBrown
Born2/10/2015
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions