41YO MOwnerLanes End Farm
Bull Diamond, 41 year old male
by *Johannesburg
Breeders Cup
Qualifier- Record
- 37: 32-1-1
- Earnings
- $1,139.48
- Win · ITM
- 86% · 92%
- Season 9
- 9: 9-0-0 · $61.00
StatusDeceased
Heart88%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 11, 6 JulLON · 1400mSR 98
- 1st1st place of 12, 18 JulASC · 1200mSR 104
- 1st1st place of 14, 6 AugLON · 1400mSR 102
- 1st1st place of 9, 17 AugLON · 1400mSR 102
- Latest1st1st place of 12, 24 AugLON · 1000mSR 101
More Stats
Points342
Rating117
Track Records14
Progeny (25)
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-05-07 | 3YR Overnight Stakes | AQD | 600m (yielding ) | 0:33.29 |
| 2015-05-23 | Elite Series 3YR Turf Super Sprint Qual | SOK | 600m (firm ) | 0:33.31 |
| 2015-04-03 | Elite Series Juvenile Turf Super Sprint Qual | SOK | 800m (heavy ) | 0:45.40 |
| 2016-10-24 | Senior | LON | 1000m (firm ) | 0:55.36 |
| 2017-03-24 | Senior | LON | 1000m (soft ) | 0:55.37 |
| 2017-05-24 | Senior | LON | 1000m (soft ) | 0:55.37 |
| 2017-05-15 | Senior | LON | 1200m (firm ) | 1:06.14 |
| 2015-06-13 | Elite Series 3YR Turf Sprint Qual | SOK | 1200m (soft ) | 1:06.52 |
| 2017-07-18 | The Kings Stand Stakes | ASC | 1200m (firm ) | 1:06.64 |
| 2017-01-04 | Senior | LON | 1400m (firm ) | 1:17.27 |
| 2017-06-04 | Senior | LON | 1400m (soft ) | 1:17.40 |
| 2016-10-15 | Senior | LON | 1400m (firm ) | 1:18.39 |
| 2015-07-11 | Elite Series 3YR Turf Sprint Qual | SOK | 1400m (soft ) | 1:18.61 |
| 2015-03-13 | Elite Series Juvenile Turf Sprint Qual | SOK | 1400m (soft ) | 1:20.27 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 9 | $61.00 | 100% | 100% | 9: 9-0-0-0 | 109.28 |
| 8 | $43.00 | 88% | 88% | 8: 7-0-0-0 | 103.94 |
| 7 | $192.90 | 100% | 100% | 7: 7-0-0-0 | 105.1 |
| 5 | $193.32 | 50% | 100% | 2: 1-1-0-0 | 94.02 |
| 4 | $344.58 | 100% | 100% | 4: 4-0-0-0 | 106.9 |
| 3 | $304.68 | 57% | 71% | 7: 4-0-1-0 | 99.61 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $315.58 | 60% | 100% | 5: 3-1-1-0 | 99.16 |
| Sprint | $823.90 | 94% | 94% | 31: 29-0-0-0 | 109.28 |
| Classic | $0.00 | 0% | 0% | 1: 0-0-0-0 | 77.17 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $31.38 | 0% | 100% | 1: 0-0-1-0 | 80.79 |
| turf | $1,108.10 | 89% | 92% | 36: 32-1-0-0 | 109.28 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $106.45 | 95% | 95% | 19: 18-0-0-0 | 109.28 |
| Champions Cup | $102.50 | 50% | 50% | 2: 1-0-0-0 | 86.43 |
| Graded - Gold | $25.00 | 100% | 100% | 1: 1-0-0-0 | 103.83 |
| Overnight Stakes | $39.48 | 100% | 100% | 1: 1-0-0-0 | 99.16 |
| Qualifier | $866.05 | 79% | 93% | 14: 11-1-1-0 | 106.9 |
Major Wins
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2017-08-24 | Senior | LON | frm 1000m | $8.99 | 55.64 | 1st1st place | $4.50 | 126 | T b em | 101 | 12 | view → |
| 2017-08-17 | Senior | LON | frm 1400m | $8.99 | 1:17.62 | 1st1st place | $4.50 | 126 | T b em | 102 | 6 | view → |
| 2017-08-06 | Senior | LON | sft 1400m | $8.99 | 1:17.56 | 1st1st place | $4.50 | 126 | T b em | 102 | 9 | view → |
| 2017-07-18 | The Kings Stand Stakes | ASC | frm 1200m | $50.00 | 1:06.64 | 1st1st place | $25.00 | 126 | T b em | 104 | 29 | view → |
| 2017-07-06 | Senior | LON | frm 1400m | $8.99 | 1:18.17 | 1st1st place | $4.50 | 126 | T b em | 98 | 8 | view → |
| 2017-06-15 | Senior | LON | sft 1400m | $8.99 | 1:17.88 | 1st1st place | $4.50 | 126 | T b em | 100 | 5 | view → |
| 2017-06-04 | Senior | LON | sft 1400m | $8.99 | 1:17.40 | 1st1st place | $4.50 | 126 | T b em | 102 | 8 | view → |
| 2017-05-24 | Senior | LON | sft 1000m | $8.99 | 55.37 | 1st1st place | $4.50 | 126 | T b em | 103 | 14 | view → |
| 2017-05-15 | Senior | LON | frm 1200m | $8.99 | 1:06.14 | 1st1st place | $4.50 | 126 | T b em | 109 | 13 | view → |
| 2017-04-15 | Senior | LON | sft 1400m | $10.48 | 1:17.67 | 1st1st place | $5.24 | 126 | T b em | 101 | 6 | view → |
| 2017-04-04 | Senior | LON | frm 1400m | $10.48 | 1:18.19 | 1st1st place | $5.24 | 126 | T b em | 98 | 7 | view → |
| 2017-03-24 | Senior | LON | sft 1000m | $10.48 | 55.37 | 1st1st place | $5.24 | 126 | T b em | 104 | 15 | view → |
| 2017-03-15 | Senior | LON | sft 1400m | $10.48 | 1:18.34 | 1st1st place | $5.24 | 126 | T b em | 97 | 6 | view → |
| 2017-03-04 | Senior | LON | frm 1400m | $10.48 | 1:17.37 | 1st1st place | $5.24 | 126 | T b em | 103 | 9 | view → |
| 2017-01-24 | Senior | LON | sft 1000m | $19.61 | 55.63 | 1st1st place | $9.80 | 126 | T b em | 102 | 13 | view → |
| 2017-01-15 | Senior Handicap | LON | sft 1400m | $19.61 | 1:20.21 | 8 | - | 142 | T b em | 87 | 0 | view → |
| 2017-01-04 | Senior | LON | frm 1400m | $14.01 | 1:17.27 | 1st1st place | $7.00 | 126 | T b em | 104 | 17 | view → |
| 2016-12-25 | Senior Champions Cup | LON | frm 1400m | $85.00 | 1:20.39 | 1st1st place | $72.50 | 142 | T b em | 86 | 28 | view → |
| 2016-12-11 | Senior Qualifier | LON | frm 1000m | $50.00 | 57.61 | 1st1st place | $25.00 | 142 | T b em | 85 | 5 | view → |
| 2016-11-13 | Senior Qualifier | LON | frm 1400m | $50.00 | 1:20.31 | 1st1st place | $25.00 | 142 | T b em | 90 | 5 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Set the 8yr old track record at ASC : 1200m in 1:06.64
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Set the 8yr old track record at LON : 1400m in 1:17.40
- Ratings Change 117 (+4)
- Set a new 8yr old track record at LON : 1000m in 0:55.37
- Ratings Change 117 (+4)
- Set the 8yr old track record at LON : 1200m in 1:06.14
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Set a new 7yr old track record at LON : 1000m in 0:55.37
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
Vitals
Height17.1h
ColourGrey
Born1/1/2015
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions