43YO MStatusDeceased
Heart60%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 3, 10 MayMNT · 600mSR 96
- 1st1st place of 7, 26 MayPRO · 800mSR 94
- 1st1st place of 7, 10 JunPRO · 600mSR 94
- 1st1st place of 7, 6 JulPRO · 600mSR 98
- Latest6th of 6, 15 JulSOK · 600mSR 81
More Stats
Points104
Rating68
Track Records2
Progeny (5)
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-07-06 | Senior | PRO | 600m (slow ) | 0:38.58 |
| 2015-05-26 | Senior | PRO | 800m (slow ) | 0:52.42 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 4 | $4.23 | 80% | 80% | 5: 4-0-0-0 | 97.53 |
| 3 | $9.49 | 83% | 100% | 6: 5-0-1-0 | 102.98 |
| 2 | $3.76 | 67% | 100% | 9: 6-3-0-0 | 96.46 |
| 1 | $3.18 | 80% | 100% | 5: 4-1-0-0 | 100.76 |
| Alpha | $0.00 | 100% | 100% | 1: 1-0-0-0 | - |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $20.66 | 77% | 96% | 26: 20-4-1-0 | 102.98 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $19.60 | 87% | 100% | 23: 20-3-0-0 | 102.98 |
| turf | $1.06 | 0% | 67% | 3: 0-1-1-0 | 93.33 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $20.66 | 79% | 100% | 24: 19-4-1-0 | 102.98 |
| New Player Trial | $0.00 | 100% | 100% | 1: 1-0-0-0 | - |
| Qualifier | $0.00 | 0% | 0% | 1: 0-0-0-0 | 80.54 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2015-07-15 | Tenderfoot Series Senior Turf Super Sprint Qual | SOK | hvy 600m | $87.50 | 40.01 | 6 | - | 142 | - | 81 | 1 | view → |
| 2015-07-06 | Senior | PRO | slw 600m | $0.00 | 38.58 | 1st1st place | - | 126 | - | 98 | 6 | view → |
| 2015-06-10 | Senior | PRO | slw 600m | $0.00 | 39.11 | 1st1st place | - | 126 | - | 94 | 5 | view → |
| 2015-05-26 | Senior | PRO | slw 800m | $0.00 | 52.42 | 1st1st place | - | 126 | - | 94 | 5 | view → |
| 2015-05-10 | Senior | MNT | slw 600m | $10.00 | 39.07 | 1st1st place | $4.23 | 126 | - | 96 | 6 | view → |
| 2015-04-12 | Senior | MNT | slw 600m | $10.00 | 38.66 | 1st1st place | $5.26 | 126 | - | 101 | 7 | view → |
| 2015-03-22 | Senior | MNT | slw 600m | $10.00 | 38.66 | 1st1st place | $4.23 | 126 | - | 103 | 7 | view → |
| 2015-03-04 | Senior | PRO | slw 600m | $0.00 | 38.85 | 1st1st place | - | 126 | - | 102 | 6 | view → |
| 2015-02-04 | Senior | PRO | slw 600m | $0.00 | 39.16 | 1st1st place | - | 126 | - | 101 | 5 | view → |
| 2015-01-22 | Senior | PRO | hvy 600m | $0.00 | 40.48 | 3rd3rd place | - | 126 | - | 90 | 2 | view → |
| 2015-01-07 | Senior | PRO | slw 600m | $0.00 | 40.41 | 1st1st place | - | 126 | - | 90 | 5 | view → |
| 2014-12-17 | 3YR | PRO | slw 600m | $0.00 | 40.21 | 1st1st place | - | 126 | - | 93 | 5 | view → |
| 2014-12-11 | 3YR | PRO | slw 600m | $0.00 | 39.75 | 1st1st place | - | 126 | - | 96 | 5 | view → |
| 2014-12-02 | 3YR | PRO | slw 600m | $0.00 | 40.15 | 1st1st place | - | 126 | - | 94 | 6 | view → |
| 2014-11-11 | 3YR | GG | slw 800m | $10.00 | 55.27 | 2nd2nd place | - | 126 | - | 87 | 0 | view → |
| 2014-10-30 | 3YR | PRO | slw 800m | $0.00 | 55.33 | 1st1st place | - | 126 | - | 87 | 4 | view → |
| 2014-10-19 | 3YR | PRO | slw 800m | $0.00 | 55.20 | 2nd2nd place | - | 126 | - | 89 | 3 | view → |
| 2014-10-05 | 3YR | GG | slw 800m | $10.00 | 56.60 | 1st1st place | $3.76 | 126 | - | 83 | 2 | view → |
| 2014-09-21 | 3YR | PRO | slw 800m | $0.00 | 55.47 | 2nd2nd place | - | 126 | - | 91 | 4 | view → |
| 2014-09-01 | 3YR | PRO | gd 800m | $0.00 | 55.62 | 1st1st place | - | 126 | - | - | 0 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Nominated to the Triple Crown / Championship Series
- purchased by Bigstud Stables from Top barn for $25.00
- Set a new 5yr old track record at PRO : 600m in 0:38.58
- Set the 5yr old track record at PRO : 600m in 0:39.11
- Set the 5yr old track record at PRO : 800m in 0:52.42
- Set a new 5yr old track record at MNT : 600m in 0:39.07
- Set a new 4yr old track record at MNT : 600m in 0:38.66
- Set a new 4yr old track record at PRO : 600m in 0:38.85
- Set a new 4yr old track record at PRO : 600m in 0:39.16
- Set a new 4yr old track record at PRO : 600m in 0:40.41
- Set a new 3yr old track record at PRO : 600m in 0:39.75
- Set a new 3yr old track record at PRO : 600m in 0:40.15
- Set the 3yr old track record at PRO : 800m in 0:55.62
- Set the 2yr old track record at DEL : 800m in 0:56.54
Vitals
Height15.3h
ColourWhite
Born3/23/2014
Quick Actions