43YO MOwnerCosmos Farm
Hustlers Ambition, 43 year old male
by *Monsun (GER)
- Record
- 44: 26-10-2
- Earnings
- $0.00
- Win · ITM
- 59% · 86%
- Season 3
- 12: 10-2-0 · $0.00
StatusDeceased
Heart72%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 7, 27 FebPRO · 3200mSR 94
- 1st1st place of 7, 5 MarPRO · 2850mSR 97
- 1st1st place of 7, 11 MarPRO · 2200mSR 79
- 1st1st place of 7, 17 MarPRO · 2400mSR 92
- Latest2nd2nd place of 7, 26 MarPRO · 2400mSR 93
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 3 | $0.00 | 83% | 100% | 12: 10-2-0-0 | 96.56 |
| 2 | $0.00 | 47% | 100% | 15: 7-5-2-1 | 93.27 |
| 1 | $0.00 | 53% | 76% | 17: 9-3-0-1 | 90.35 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $0.00 | 0% | 0% | 1: 0-0-0-0 | 66.69 |
| Sprint | $0.00 | 50% | 50% | 4: 2-0-0-0 | 82.48 |
| Classic | $0.00 | 50% | 100% | 10: 5-3-1-1 | 93.27 |
| Stayer | $0.00 | 66% | 97% | 29: 19-7-1-1 | 96.56 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $0.00 | 58% | 91% | 33: 19-8-1-2 | 93.14 |
| turf | $0.00 | 64% | 91% | 11: 7-2-1-0 | 96.56 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 58% | 91% | 43: 25-10-2-2 | 96.56 |
| New Player Trial | $0.00 | 100% | 100% | 1: 1-0-0-0 | 87.87 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2015-03-26 | Senior | PRO | gd 2400m | $0.00 | 2:52.10 | 2nd2nd place | - | 126 | T | 93 | 3 | view → |
| 2015-03-17 | Senior | PRO | slw 2400m | $0.00 | 2:52.28 | 1st1st place | - | 126 | T | 92 | 5 | view → |
| 2015-03-11 | Senior | PRO | slw 2200m | $0.00 | 2:40.69 | 1st1st place | - | 126 | T | 79 | 1 | view → |
| 2015-03-05 | Senior | PRO | yld 2850m | $0.00 | 3:23.18 | 1st1st place | - | 126 | T | 97 | 8 | view → |
| 2015-02-27 | Senior | PRO | hvy 3200m | $0.00 | 3:52.44 | 1st1st place | - | 126 | T | 94 | 7 | view → |
| 2015-02-19 | Senior | PRO | gd 3200m | $0.00 | 3:55.78 | 1st1st place | - | 126 | T | 87 | 3 | view → |
| 2015-02-12 | Senior | PRO | gd 2850m | $0.00 | 3:26.18 | 2nd2nd place | - | 126 | T | 93 | 4 | view → |
| 2015-02-04 | Senior | PRO | fst 2200m | $0.00 | 2:41.49 | 1st1st place | - | 126 | T | 78 | 2 | view → |
| 2015-01-29 | Senior | PRO | mdy 2850m | $0.00 | 3:27.24 | 1st1st place | - | 126 | T | 91 | 4 | view → |
| 2015-01-22 | Senior | PRO | fst 2200m | $0.00 | 2:40.13 | 1st1st place | - | 126 | T | 81 | 2 | view → |
| 2015-01-15 | Senior | PRO | sft 2200m | $0.00 | 2:38.25 | 1st1st place | - | 126 | T | 86 | 2 | view → |
| 2015-01-04 | Senior | PRO | gd 3200m | $0.00 | 3:55.69 | 1st1st place | - | 126 | T | 87 | 3 | view → |
| 2014-12-28 | 3YR | PRO | slw 2400m | $0.00 | 2:49.85 | 2nd2nd place | - | 126 | T | 93 | 4 | view → |
| 2014-12-20 | 3YR | PRO | sft 2850m | $0.00 | 3:26.38 | 1st1st place | - | 126 | T | 89 | 2 | view → |
| 2014-12-13 | 3YR | PRO | gd 2850m | $0.00 | 3:29.74 | 1st1st place | - | 126 | T | 85 | 3 | view → |
| 2014-12-03 | 3YR | PRO | mdy 3200m | $0.00 | 4:01.51 | 1st1st place | - | 126 | T | 82 | 4 | view → |
| 2014-11-24 | 3YR | PRO | gd 2850m | $0.00 | 3:26.42 | 1st1st place | - | 126 | T | 90 | 3 | view → |
| 2014-11-09 | 3YR | PRO | mdy 2850m | $0.00 | 3:29.21 | 1st1st place | - | 126 | T | 88 | 4 | view → |
| 2014-10-25 | 3YR | PRO | frm 2200m | $0.00 | 2:34.79 | 2nd2nd place | - | 126 | T | 93 | 4 | view → |
| 2014-10-20 | 3YR | PRO | mdy 3200m | $0.00 | 4:05.77 | 1st1st place | - | 126 | T | 79 | 4 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- Set a new 4yr old track record at PRO : 2850m in 3:27.24
- Set the 4yr old track record at PRO : 3200m in 3:55.69
- Set a new 2yr old track record at PRO : 2400m in 3:07.05
Vitals
Height16.3h
ColourChestnut
Born5/2/2014
Quick Actions