25YO GStatusDeceased
Heart87%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 10th of 15, 8 SepAQD · 1800mSR 84
- 7th of 11, 22 SepAQD · 1600mSR 79
- 6th of 8, 30 SepSA · 1600mSR 88
- 5th of 10, 9 OctSA · 1800mSR 87
- Latest5th of 10, 13 OctAQD · 1600mSR 76
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 24 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 86.72 |
| 23 | $9.37 | 13% | 13% | 8: 1-0-0-0 | 94.46 |
| 22 | $17.50 | 25% | 63% | 8: 2-0-0-3 | 94.37 |
| 21 | $2.50 | 0% | 40% | 5: 0-1-0-1 | 94.4 |
| 20 | $14.70 | 0% | 43% | 7: 0-3-0-0 | 111.44 |
| 19 | $8.38 | 0% | 20% | 10: 0-0-1-1 | 90.72 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $7.50 | 0% | 29% | 7: 0-0-0-2 | 94.4 |
| Classic | $44.95 | 9% | 33% | 33: 3-4-1-3 | 111.44 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $52.45 | 8% | 33% | 40: 3-4-1-5 | 111.44 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $13.88 | 5% | 32% | 19: 1-1-1-3 | 92.41 |
| Allowance | $17.20 | 14% | 43% | 7: 1-2-0-0 | 94.4 |
| cl $15 | $0.00 | 0% | 0% | 3: 0-0-0-0 | 86.5 |
| cl $25 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 68.02 |
| Division | $13.87 | 14% | 43% | 7: 1-0-0-2 | 94.46 |
| Starter Allowance $25 | $7.50 | 0% | 33% | 3: 0-1-0-0 | 111.44 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- ...was gelded
- Horse 65744 renamed
- ...Sired by: Virago Papacy (4) / Mare: Spring Loaded (5)
Vitals
Height16.2h
ColourBrown
Born4/22/2020
✓ Blinkers✓ Ear Muffs
Quick Actions