41YO GStatusDeceased
Heart21%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 7, 24 OctPRO · 2000mSR 83
- 1st1st place of 7, 7 NovPRO · 2000mSR 86
- 1st1st place of 7, 26 NovPRO · 2200mSR 90
- 3rd3rd place of 7, 10 DecPRO · 2400mSR 87
- Latest2nd2nd place of 7, 28 DecPRO · 2000mSR 87
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 5 | $0.71 | 50% | 100% | 8: 4-1-2-1 | 90.44 |
| 4 | $1.58 | 75% | 100% | 4: 3-1-0-0 | 92.8 |
| 3 | $1.88 | 71% | 100% | 7: 5-1-0-1 | 94.85 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Classic | $4.17 | 71% | 100% | 17: 12-2-1-2 | 94.85 |
| Stayer | $0.00 | 0% | 100% | 2: 0-1-1-0 | 87.04 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $4.17 | 63% | 100% | 19: 12-3-2-2 | 94.85 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $1.88 | 71% | 100% | 17: 12-2-1-2 | 94.85 |
| cl $2 | $1.58 | 0% | 100% | 1: 0-1-0-0 | 87.7 |
| cl $5 | $0.71 | 0% | 100% | 1: 0-0-1-0 | 83.96 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2015-12-28 | Senior | PRO | fst 2000m | $0.00 | 2:19.18 | 2nd2nd place | - | 126 | em | 87 | 2 | view → |
| 2015-12-10 | Senior | PRO | mdy 2400m | $0.00 | 2:51.45 | 3rd3rd place | - | 126 | em | 87 | 2 | view → |
| 2015-11-26 | Senior | PRO | mdy 2200m | $0.00 | 2:34.23 | 1st1st place | - | 126 | em | 90 | 3 | view → |
| 2015-11-07 | Senior | PRO | fst 2000m | $0.00 | 2:19.19 | 1st1st place | - | 126 | em | 86 | 3 | view → |
| 2015-10-24 | Senior | PRO | fst 2000m | $0.00 | 2:20.25 | 1st1st place | - | 126 | em | 83 | 2 | view → |
| 2015-09-30 | Senior | MNT | slw 2000m | $10.00 | 2:19.26 | 4 | - | 126 | em | 86 | 0 | view → |
| 2015-09-14 | Senior cl $5 | MNT | fst 1800m | $3.75 | 2:05.45 | 3rd3rd place | $0.71 | 126 | em | 84 | 1 | view → |
| 2015-09-06 | Senior | PRO | fst 2000m | $0.00 | 2:18.74 | 1st1st place | - | 126 | em | 87 | 1 | view → |
| 2015-07-16 | 3YR | PRO | fst 2000m | $0.00 | 2:18.65 | 1st1st place | - | 126 | em | 90 | 3 | view → |
| 2015-07-04 | 3YR | PRO | fst 2000m | $0.00 | 2:18.79 | 1st1st place | - | 126 | em | 89 | 3 | view → |
| 2015-06-20 | 3YR cl $2 | WLV | fst 2000m | $5.60 | 2:19.35 | 2nd2nd place | $1.58 | 126 | em | 88 | 3 | view → |
| 2015-05-22 | 3YR | PRO | fst 2000m | $0.00 | 2:18.09 | 1st1st place | - | 126 | em | 93 | 3 | view → |
| 2015-04-08 | Juvenile | LA | fst 2200m | $10.00 | 2:33.39 | 4 | $1.88 | 126 | em | 95 | 3 | view → |
| 2015-03-21 | Juvenile | PRO | fst 2000m | $0.00 | 2:20.30 | 1st1st place | - | 126 | em | 92 | 3 | view → |
| 2015-03-09 | Juvenile | PRO | fst 2000m | $0.00 | 2:22.35 | 1st1st place | - | 126 | em | 87 | 3 | view → |
| 2015-02-25 | Juvenile | PRO | fst 2000m | $0.00 | 2:25.44 | 1st1st place | - | 126 | em | 78 | 2 | view → |
| 2015-02-09 | Juvenile | PRO | fst 2200m | $0.00 | 2:42.50 | 1st1st place | - | 126 | em | 76 | 2 | view → |
| 2015-01-19 | Juvenile Maiden | PRO | fst 1800m | $0.00 | 2:11.94 | 1st1st place | - | 126 | em | 93 | 3 | view → |
| 2015-01-05 | Juvenile Maiden | PRO | fst 2400m | $0.00 | 3:02.79 | 2nd2nd place | - | 126 | em | 74 | 1 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- Set a new 3yr old track record at PRO : 2000m in 2:18.09
- Horse 6355 renamed
- ...was gelded
- Bred by Lucky Stable
Vitals
Height17h
ColourBrown
Born12/6/2014
✓ Ear Muffs
Quick Actions