26YO GStatusDeceased
Heart78%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 4th of 10, 27 NovAQD · 1000mSR 93
- 1st1st place of 20, 2 DecAQD · 1200mSR 104
- 1st1st place of 11, 11 DecAQD · 1200mSR 96
- 3rd3rd place of 16, 25 DecAQD · 1000mSR 93
- Latest1st1st place of 18, 30 DecAQD · 1000mSR 103
More Stats
Points675
Rating117
Track Records5
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2021-01-31 | Senior Qualifier Turf Sprint | SOK | 1000m (firm ) | 0:55.92 |
| 2020-12-13 | Senior Qualifier Turf Sprint | SOK | 1000m (firm ) | 0:56.02 |
| 2021-12-30 | Senior Added | AQD | 1000m (firm ) | 0:56.04 |
| 2021-10-16 | Senior | AQD | 1200m (firm ) | 1:06.99 |
| 2021-06-12 | Senior | AQD | 1200m (firm ) | 1:07.00 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 24 | $83.75 | 60% | 80% | 10: 6-0-1-1 | 110.53 |
| 23 | $100.50 | 30% | 100% | 10: 3-4-2-1 | 103.31 |
| 22 | $120.25 | 60% | 100% | 10: 6-3-0-1 | 152.11 |
| 21 | $148.75 | 33% | 67% | 3: 1-1-0-0 | 108.79 |
| 20 | $579.00 | 60% | 100% | 5: 3-1-1-0 | 108.44 |
| 18 | $949.85 | 33% | 83% | 6: 2-2-0-1 | 85.51 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $1,982.10 | 49% | 93% | 43: 21-11-4-4 | 152.11 |
| Stayer | $0.00 | 0% | 0% | 1: 0-0-0-0 | - |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| turf | $1,982.10 | 48% | 91% | 44: 21-11-4-4 | 152.11 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $87.00 | 50% | 94% | 18: 9-3-2-3 | 110.53 |
| Added | $217.50 | 54% | 85% | 13: 7-3-1-0 | 111.94 |
| Champions Cup | $1,183.75 | 33% | 67% | 3: 1-1-0-0 | 96.97 |
| Division | $7.50 | 0% | 100% | 1: 0-1-0-0 | 152.11 |
| Graded - Gold | $90.00 | 100% | 100% | 1: 1-0-0-0 | 81.94 |
| Qualifier | $396.35 | 38% | 100% | 8: 3-3-1-1 | 108.79 |
Major Wins
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2021-12-30 | Senior Added | AQD | frm 1000m | $50.00 | 56.04 | 1st1st place | $25.00 | 126 | T b em | 103 | 28 | view → |
| 2021-12-25 | Senior | AQD | sft 1000m | $15.00 | 56.83 | 3rd3rd place | $2.25 | 126 | T b em | 93 | 6 | view → |
| 2021-12-11 | Senior | AQD | frm 1200m | $15.00 | 1:07.71 | 1st1st place | $7.50 | 126 | T b em | 96 | 17 | view → |
| 2021-12-02 | Senior Added | AQD | frm 1200m | $50.00 | 1:07.17 | 1st1st place | $25.00 | 126 | T b em | 104 | 30 | view → |
| 2021-11-27 | Senior | AQD | sft 1000m | $15.00 | 57.01 | 4 | $1.50 | 126 | T b em | 93 | 3 | view → |
| 2021-11-18 | Senior Added | AQD | sft 1000m | $50.00 | 56.85 | 6 | - | 126 | T b em | 97 | 0 | view → |
| 2021-11-13 | Senior | AQD | frm 1200m | $15.00 | 1:07.11 | 1st1st place | $7.50 | 126 | T b em | 107 | 15 | view → |
| 2021-10-30 | Senior | AQD | frm 1000m | $15.00 | 56.26 | 1st1st place | $7.50 | 126 | T b em | 105 | 13 | view → |
| 2021-10-21 | Senior Added | AQD | sft 1200m | $50.00 | 1:08.17 | 9 | - | 126 | T b em | 97 | 0 | view → |
| 2021-10-16 | Senior | AQD | frm 1200m | $15.00 | 1:06.99 | 1st1st place | $7.50 | 126 | T b em | 111 | 21 | view → |
| 2021-09-30 | Senior Added | AQD | frm 1000m | $50.00 | 55.96 | 1st1st place | $25.00 | 126 | T b em | 102 | 21 | view → |
| 2021-09-25 | Senior | AQD | frm 1000m | $15.00 | 55.94 | 1st1st place | $7.50 | 126 | T b em | 103 | 15 | view → |
| 2021-09-11 | Senior | AQD | sft 1200m | $15.00 | 1:08.20 | 4 | $1.50 | 126 | T b em | 91 | 3 | view → |
| 2021-09-02 | Senior Added | AQD | frm 1200m | $50.00 | 1:07.65 | 2nd2nd place | $12.50 | 126 | T b em | 99 | 14 | view → |
| 2021-08-28 | Senior | AQD | sft 1000m | $15.00 | 57.06 | 3rd3rd place | $2.25 | 126 | T b em | 90 | 3 | view → |
| 2021-08-19 | Senior Added | AQD | sft 1000m | $50.00 | 56.47 | 1st1st place | $25.00 | 126 | T b em | 100 | 24 | view → |
| 2021-08-14 | Senior | AQD | frm 1200m | $15.00 | 1:07.35 | 2nd2nd place | $3.75 | 126 | T b em | 103 | 9 | view → |
| 2021-07-22 | Senior Added | AQD | frm 1200m | $50.00 | 1:07.69 | 2nd2nd place | $12.50 | 126 | T b em | 103 | 15 | view → |
| 2021-07-17 | Senior | AQD | frm 1200m | $15.00 | 1:07.76 | 2nd2nd place | $3.00 | 126 | T b em | 103 | 11 | view → |
| 2021-07-01 | Senior Added | AQD | sft 1000m | $50.00 | 56.70 | 3rd3rd place | $7.50 | 126 | T b em | 98 | 5 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Set a new 8yr old track record at AQD : 1000m in 0:56.04
- Set a new 8yr old track record at AQD : 1000m in 0:56.26
- Set a new 8yr old track record at AQD : 1200m in 1:06.99
- Set a new 7yr old track record at AQD : 1000m in 0:55.94
- Set a new 7yr old track record at AQD : 1000m in 0:56.47
- Set a new 6yr old track record at AQD : 1200m in 1:07.00
- Set a new 6yr old track record at AQD : 1200m in 1:07.08
- Set a new 6yr old track record at AQD : 1000m in 0:56.06
- Set a new 5yr old track record at SOK : 1000m in 0:55.92
- Ratings Change 110 (+10)
- Ratings Change 100 (+10)
- Nominated to the season 21 Championship Series
- Set a new 4yr old track record at SOK : 1000m in 0:56.02
- Ratings Change 90 (+10)
- Ratings Change 72 (+10)
- Rating limit capped for a non winning horse.
- Set a new 4yr old track record at SA : 1000m in 0:56.52
- Nominated to the season 20 Championship Series
Vitals
Height16.1h
ColourBlack
Born1/1/2020
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions