43YO GStatusDeceased
Heart40%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 6, 14 AugLON · 600mSR 89
- 2nd2nd place of 6, 29 AugSOK · 600mSR 86
- 2nd2nd place of 4, 25 SepCD · 800mSR 88
- 1st1st place of 5, 14 OctKEE · 600mSR 87
- Latest5th of 6, 1 NovSOK · 600mSR 84
More Stats
Points129
Rating68
Track Records5
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-08-14 | Senior | LON | 600m (good ) | 0:33.83 |
| 2015-10-14 | Anfield Road Senior | KEE | 600m (fast ) | 0:33.89 |
| 2015-07-26 | 3+ | BEL | 600m (muddy ) | 0:33.98 |
| 2015-07-10 | Senior | LON | 800m (muddy ) | 0:45.11 |
| 2015-04-04 | Senior Progress | SAR | 800m (slow ) | 0:45.50 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 5 | $81.38 | 33% | 67% | 3: 1-1-0-0 | 87.93 |
| 4 | $330.14 | 50% | 100% | 10: 5-3-2-0 | 92.65 |
| 3 | $36.32 | 29% | 100% | 7: 2-3-2-0 | 100.89 |
| 2 | $34.52 | 0% | 86% | 7: 0-0-5-1 | 94.04 |
| 1 | $148.06 | 25% | 83% | 12: 3-3-3-1 | 96.61 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $456.02 | 38% | 95% | 21: 8-5-6-1 | 100.89 |
| Sprint | $174.40 | 17% | 83% | 18: 3-5-6-1 | 96.61 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $554.14 | 33% | 88% | 33: 11-8-9-1 | 100.89 |
| turf | $76.28 | 0% | 100% | 6: 0-2-3-1 | 94.57 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $198.77 | 56% | 88% | 16: 9-0-5-0 | 100.89 |
| Added | $8.27 | 0% | 100% | 1: 0-0-1-0 | 86.36 |
| Allowance | $22.19 | 33% | 100% | 3: 1-2-0-0 | 96.59 |
| Bonus | $7.50 | 0% | 100% | 1: 0-0-1-0 | - |
| Champions Cup | $145.50 | 0% | 100% | 2: 0-2-0-0 | 94.57 |
| Championship | $159.65 | 0% | 80% | 5: 0-2-1-1 | 93.52 |
| cl $30 | $28.55 | 33% | 100% | 3: 1-2-0-0 | 92.65 |
| Graded - Bronze | $31.56 | 0% | 100% | 3: 0-1-1-1 | 93.89 |
| Graded - Silver | $17.85 | 0% | 100% | 1: 0-0-1-0 | 90.3 |
| Overnight Stakes | $10.58 | 0% | 100% | 3: 0-1-2-0 | 91.28 |
| Qualifier | $0.00 | 0% | 0% | 1: 0-0-0-0 | 84.35 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- Set the 6yr old track record at KEE : 600m in 0:33.89
- Set a new 5yr old track record at LON : 600m in 0:33.83
- Set the 5yr old track record at BEL : 600m in 0:33.98
- Set a new 5yr old track record at LON : 800m in 0:45.11
- Set the 5yr old track record at LON : 600m in 0:33.89
- Set the 4yr old track record at SAR : 800m in 0:45.50
- ..purchased by Flying Pigs from new player sales.
- ...was sent to pasture
- Set a new 4yr old track record at CD : 800m in 0:46.53
- ...was gelded
- purchased by Anfield Road from Broad Gums for $10.00
- Set the 2yr old track record at SOU : 1000m in 0:59.60
- Set a new 2yr old track record at HP : 1000m in 1:00.50
- Sold in auction to Broad Gums from Kassia String for $105.00
- Nominated to the Triple Crown / Championship Series
- Blonde Venus_1 Ii renamed
- Bred by Kassia String
Vitals
Height16.1h
ColourBay
Born4/28/2014
✓ Blinkers✓ Ear Muffs
Quick Actions