2YO MStatusActive
Heart75%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 5th of 7, 5 FebDEL · 1400mSR 57
- 2nd2nd place of 7, 13 FebDEL · 1400mSR 56
- 3rd3rd place of 7, 31 MarDEL · 1400mSR 54
- 4th of 7, 26 AprDEL · 1400mSR 57
- Latest6th of 7, 12 SepDEL · 2850mSR 21
More Stats
Points549
Rating55
Track Records4
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-07-14 | Juvenile Progress | PRO | 600m (heavy ) | 0:39.52 |
| 2015-03-31 | Juvenile Progress | PRO | 800m (yielding ) | 0:52.66 |
| 2015-04-05 | New Player Trial | DEL | 800m (muddy ) | 0:53.31 |
| 2016-02-12 | Juvenile Sprint | OAK | 1200m (slow ) | 1:22.75 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 43 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 20.74 |
| 42 | $0.00 | 0% | 100% | 1: 0-0-0-1 | 56.8 |
| 41 | $0.00 | 0% | 71% | 7: 0-2-3-0 | 56.65 |
| 40 | $0.00 | 0% | 33% | 6: 0-1-1-0 | 53.78 |
| 39 | $0.00 | 0% | 67% | 3: 0-2-0-0 | 54.06 |
| 38 | $0.00 | 0% | 60% | 5: 0-1-1-1 | 53.7 |
| 37 | $0.00 | 0% | 20% | 10: 0-1-1-0 | 55.96 |
| 36 | $0.00 | 10% | 50% | 10: 1-2-2-0 | 54.73 |
| 35 | $0.00 | 17% | 17% | 6: 1-0-0-0 | 53.05 |
| 34 | $0.00 | 0% | 33% | 3: 0-0-1-0 | 55.95 |
| 33 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 35.03 |
| 32 | $0.00 | 0% | 50% | 2: 0-0-0-1 | 58.07 |
| 31 | $0.00 | 0% | 0% | 4: 0-0-0-0 | 36.6 |
| 30 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 56.71 |
| 29 | $0.00 | 0% | 50% | 6: 0-1-2-0 | 59.11 |
| 28 | $0.00 | 20% | 20% | 5: 1-0-0-0 | 53.08 |
| 27 | $0.00 | 0% | 50% | 2: 0-1-0-0 | 57.21 |
| 26 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 40.16 |
| 25 | $0.00 | 0% | 25% | 4: 0-0-0-1 | 57.05 |
| 24 | $0.00 | 0% | 67% | 3: 0-1-1-0 | 59.05 |
| 23 | $0.00 | 0% | 33% | 9: 0-2-1-0 | 61.96 |
| 22 | $0.00 | 6% | 50% | 16: 1-4-3-0 | 63.4 |
| 21 | $0.00 | 0% | 38% | 8: 0-2-1-0 | 60.97 |
| 20 | $0.00 | 0% | 17% | 6: 0-1-0-0 | 62.54 |
| 19 | $0.00 | 0% | 18% | 11: 0-1-0-1 | 63.02 |
| 18 | $0.00 | 0% | 23% | 26: 0-4-2-0 | 63.69 |
| 17 | $0.00 | 0% | 38% | 16: 0-2-2-2 | 64.48 |
| 16 | $0.00 | 0% | 33% | 15: 0-2-2-1 | 65.27 |
| 15 | $0.00 | 0% | 17% | 24: 0-2-2-0 | 64.34 |
| 14 | $0.00 | 13% | 50% | 8: 1-1-2-0 | 70.49 |
| 13 | $0.00 | 0% | 29% | 7: 0-1-1-0 | 67.76 |
| 12 | $0.00 | 0% | 45% | 11: 0-2-1-2 | 70.16 |
| 11 | $0.00 | 8% | 48% | 25: 2-3-4-3 | 75.41 |
| 10 | $0.00 | 3% | 23% | 30: 1-2-3-1 | 80.27 |
| 9 | $0.00 | 4% | 25% | 28: 1-5-1-0 | 86.78 |
| 8 | $0.00 | 0% | 50% | 8: 0-1-3-0 | 93.86 |
| 7 | $0.00 | 0% | 27% | 15: 0-0-3-1 | 103.06 |
| 6 | $0.00 | 1% | 28% | 67: 1-9-5-4 | 90.99 |
| 5 | $0.00 | 17% | 17% | 64: 11-0-0-0 | 91.2 |
| 4 | $0.00 | 17% | 18% | 82: 14-1-0-0 | 98.64 |
| 3 | $0.00 | 22% | 22% | 54: 12-0-0-0 | 108.99 |
| 2 | $0.00 | 14% | 29% | 58: 8-3-2-4 | 97.13 |
| 1 | $12.12 | 25% | 48% | 60: 15-4-3-7 | 112.11 |
| Alpha | $0.00 | 0% | 22% | 9: 0-1-0-1 | 124.02 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $12.12 | 87% | 100% | 69: 60-7-2-0 | 124.02 |
| Sprint | $0.00 | 4% | 55% | 254: 10-58-49-23 | 103.06 |
| Classic | $0.00 | 0% | 1% | 247: 0-0-0-2 | 90.52 |
| Stayer | $0.00 | 0% | 5% | 171: 0-0-2-6 | 82.74 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $8.42 | 9% | 30% | 404: 38-37-29-18 | 124.02 |
| turf | $3.70 | 9% | 29% | 337: 32-28-24-13 | 112.11 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 20% | 31% | 254: 51-13-6-10 | 112.11 |
| cl $15 | $11.32 | 100% | 100% | 3: 3-0-0-0 | 105.68 |
| cl $5 | $0.80 | 0% | 17% | 6: 0-1-0-0 | 99.37 |
| New Player Trial | $0.00 | 3% | 28% | 478: 16-51-47-21 | 124.02 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Ratings Change 56 (--3)
- Ratings Change 55 (+1)
- Ratings Change 55 (--3)
- Ratings Change 55 (--4)
- Ratings Change 56 (--4)
- Ratings Change 55 (+1)
- Ratings Change 57 (--3)
- Ratings Change 55 (+2)
- Ratings Change 55 (--4)
- Ratings Change 55 (--4)
- Ratings Change 55 (--4)
- Ratings Change 55 (--3)
- Ratings Change 56 (--3)
- Ratings Change 55 (+1)
- Ratings Change 56 (--4)
- Ratings Change 55 (+1)
- Ratings Change 55 (--3)
- Ratings Change 58 (--3)
- Ratings Change 57 (+1)
- Ratings Change 55 (+2)
Vitals
Height16.3h
ColourBay
Born3/22/2014
Quick Actions