31YO FStatusDeceased
Heart26%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 3rd3rd place of 11, 30 OctAQD · 1600mSR 92
- 5th of 8, 10 NovAQD · 1400mSR 77
- 3rd3rd place of 14, 17 NovAQD · 1400mSR 80
- 2nd2nd place of 11, 27 NovAQD · 1600mSR 96
- Latest8th of 13, 8 DecAQD · 1400mSR 79
More Stats
Progeny (11)
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 16 | $31.25 | 9% | 73% | 11: 1-1-3-3 | 98.18 |
| 15 | $8.70 | 0% | 75% | 8: 0-1-1-4 | 99.82 |
| 14 | $29.04 | 86% | 100% | 7: 6-0-1-0 | 97.9 |
| 13 | $38.61 | 23% | 92% | 13: 3-6-2-1 | 84.76 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $23.96 | 8% | 67% | 12: 1-2-2-3 | 80.12 |
| Classic | $83.64 | 33% | 93% | 27: 9-6-5-5 | 99.82 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $107.60 | 26% | 85% | 39: 10-8-7-8 | 99.82 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $93.85 | 28% | 86% | 36: 10-8-5-8 | 99.82 |
| Added | $13.75 | 0% | 67% | 3: 0-0-2-0 | 94.32 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2019-12-08 | Senior | AQD | fst 1400m | $15.00 | 1:20.72 | 8 | - | 126 | T b em | 79 | 0 | view → |
| 2019-11-27 | Senior | AQD | fst 1600m | $15.00 | 1:34.52 | 2nd2nd place | $3.75 | 126 | T b em | 96 | 9 | view → |
| 2019-11-17 | Senior Added | AQD | fst 1400m | $50.00 | 1:20.53 | 3rd3rd place | $6.25 | 126 | T b em | 80 | 3 | view → |
| 2019-11-10 | Senior | AQD | fst 1400m | $15.00 | 1:21.47 | 5 | - | 126 | T b em | 77 | 0 | view → |
| 2019-10-30 | Senior | AQD | gd 1600m | $15.00 | 1:34.79 | 3rd3rd place | $2.25 | 126 | T b em | 92 | 3 | view → |
| 2019-10-22 | Senior Added | AQD | fst 1600m | $50.00 | 1:34.55 | 3rd3rd place | $7.50 | 126 | T b em | 94 | 4 | view → |
| 2019-10-13 | Senior | AQD | gd 1400m | $15.00 | 1:21.04 | 1st1st place | $7.50 | 126 | T b em | 78 | 6 | view → |
| 2019-10-02 | Senior | AQD | fst 1600m | $15.00 | 1:34.06 | 4 | $1.50 | 126 | T b em | 98 | 5 | view → |
| 2019-09-15 | Senior | AQD | gd 1400m | $15.00 | 1:20.83 | 4 | $1.00 | 126 | T b em | 79 | 1 | view → |
| 2019-09-10 | Senior Added | AQD | fst 1600m | $50.00 | 1:34.42 | 5 | - | 126 | T b em | 94 | 0 | view → |
| 2019-09-04 | Senior | AQD | fst 1600m | $15.00 | 1:35.08 | 4 | $1.50 | 126 | T b em | 88 | 2 | view → |
| 2019-08-11 | Senior | AQD | gd 1400m | $11.00 | 1:22.17 | 4 | $1.10 | 126 | T b em | 75 | 1 | view → |
| 2019-07-31 | Senior | AQD | gd 1600m | $11.00 | 1:35.48 | 4 | $1.10 | 126 | T b em | 85 | 1 | view → |
| 2019-07-14 | Senior | AQD | fst 1400m | $11.00 | 1:20.69 | 5 | - | 126 | T b em | 79 | 0 | view → |
| 2019-07-03 | Senior | AQD | fst 1600m | $11.00 | 1:34.40 | 4 | $1.10 | 126 | T b em | 95 | 4 | view → |
| 2019-06-16 | Senior | AQD | gd 1400m | $11.00 | 1:21.86 | 2nd2nd place | $2.75 | 126 | T b em | 75 | 2 | view → |
| 2019-06-05 | Senior | AQD | fst 1600m | $11.00 | 1:33.83 | 3rd3rd place | $1.65 | 126 | T b em | 100 | 6 | view → |
| 2019-05-19 | Senior | AQD | fst 1400m | $10.00 | 1:22.67 | 5 | - | 126 | T b em | 72 | 0 | view → |
| 2019-05-08 | Senior | AQD | gd 1600m | $10.00 | 1:34.54 | 4 | $1.00 | 126 | T b em | 92 | 3 | view → |
| 2019-04-21 | 3YR | LON | gd 1600m | $8.21 | 1:35.69 | 1st1st place | $4.11 | 126 | T b em | 81 | 3 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Set the 5yr old track record at AQD : 1400m in 1:21.04
- Ratings Change 97 (+4)
- Ratings Change 93 (+4)
- Ratings Change 90 (+3)
- Ratings Change 87 (+3)
- Ratings Change 85 (+2)
- Ratings Change 82 (+3)
- Ratings Change 80 (+2)
- Ratings Change 78 (+2)
- Ratings Change 76 (+2)
- Ratings Change 72 (+4)
- Ratings Change 71 (+1)
- Ratings Change 69 (+2)
- Ratings Change 68 (+1)
- Horse 44705 renamed
- ...Sired by: Sudan (5) / Mare: Ms Rocktober (5)
Vitals
Height16.3h
ColourGrey
Born5/17/2018
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions