43YO MOwnerBrisflyers
Victory Lap, 43 year old male
by *Tale of the Cat
Qualifier- Record
- 14: 6-1-2
- Earnings
- $71.56
- Win · ITM
- 43% · 64%
- Season 3
- 2: 1-0-0 · $51.15
StatusDeceased
Heart43%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 3, 4 NovGG · 1200mSR 91
- 1st1st place of 4, 10 NovGG · 1200mSR 91
- 1st1st place of 3, 16 NovGG · 1200mSR 85
- 1st1st place of 5, 4 FebSOK · 1000mSR 83
- Latest4th of 5, 4 MarSOK · 1200mSR 76
More Stats
Progeny (8)
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 3 | $51.15 | 50% | 100% | 2: 1-0-0-1 | 83.11 |
| 2 | $12.76 | 50% | 67% | 6: 3-0-1-0 | 96.56 |
| 1 | $7.65 | 33% | 67% | 6: 2-1-1-0 | 91.76 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $4.06 | 0% | 100% | 1: 0-1-0-0 | 91.76 |
| Sprint | $67.50 | 55% | 73% | 11: 6-0-1-1 | 96.56 |
| Classic | $0.00 | 0% | 50% | 2: 0-0-1-0 | 85.04 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $70.08 | 45% | 82% | 11: 5-1-2-1 | 96.56 |
| turf | $1.48 | 33% | 33% | 3: 1-0-0-0 | 89.45 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $18.30 | 57% | 100% | 7: 4-1-2-0 | 91.76 |
| Bonus | $0.00 | 0% | 0% | 1: 0-0-0-0 | 67.95 |
| Champions Cup | $0.00 | 0% | 0% | 1: 0-0-0-0 | 89.45 |
| cl $15 | $2.11 | 100% | 100% | 1: 1-0-0-0 | 89.47 |
| Qualifier | $51.15 | 25% | 50% | 4: 1-0-0-1 | 96.56 |
Major Wins
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was retired
- Set the 4yr old track record at SOK : 1000m in 1:09.00
- Sold in auction to Brisflyers from Donkeys for $6.00
- Nominated to the Triple Crown / Championship Series
- Set the 2yr old track record at LIN : 1200m in 1:26.83
- purchased by Donkeys from JMG Stable for $5.00
Vitals
Height17.1h
ColourGrey
Born4/19/2014
✓ Tongue Tie
Quick Actions