32YO GStatusDeceased
Heart74%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 5th of 10, 25 MayAQD · 3200mSR 96
- 3rd3rd place of 12, 1 JunAQD · 2400m
- 6th of 13, 15 JunAQD · 2850mSR 81
- 4th of 11, 21 JunAQD · 2400mSR 81
- Latest7th of 11, 29 JunAQD · 2400m
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 15 | $6.63 | 0% | 50% | 6: 0-1-1-1 | 95.54 |
| 14 | $32.47 | 9% | 91% | 11: 1-3-4-2 | 102.5 |
| 13 | $16.29 | 20% | 70% | 10: 2-1-4-0 | 95.74 |
| 12 | $23.24 | 17% | 75% | 12: 2-4-2-1 | 98.83 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Stayer | $78.63 | 13% | 74% | 39: 5-9-11-4 | 102.5 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $78.63 | 13% | 74% | 39: 5-9-11-4 | 102.5 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $72.00 | 14% | 74% | 35: 5-8-10-3 | 102.5 |
| cl $15 | $3.54 | 0% | 100% | 2: 0-1-0-1 | 90.55 |
| Division | $3.09 | 0% | 50% | 2: 0-0-1-0 | - |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2019-06-29 | Senior B Division | AQD | fst 2400m | $20.60 | 2:25.24 | 7 | - | 122 | T em | - | 0 | view → |
| 2019-06-21 | Senior cl $15 | AQD | gd 2400m | $10.40 | 2:26.98 | 4 | $1.04 | 126 | T em | 81 | 2 | view → |
| 2019-06-15 | Senior | AQD | fst 2850m | $11.00 | 2:52.31 | 6 | - | 126 | T em | 81 | 0 | view → |
| 2019-06-01 | Senior B Division | AQD | fst 2400m | $20.60 | 2:23.94 | 3rd3rd place | $3.09 | 122 | T em | - | 0 | view → |
| 2019-05-25 | Senior | AQD | gd 3200m | $10.00 | 3:16.10 | 5 | - | 126 | T em | 96 | 0 | view → |
| 2019-05-10 | Senior cl $15 | AQD | gd 2400m | $10.00 | 2:25.24 | 2nd2nd place | $2.50 | 126 | T em | 91 | 4 | view → |
| 2019-04-20 | Senior | LON | fst 2850m | $16.76 | 2:55.51 | 2nd2nd place | $5.03 | 126 | T em | 75 | 2 | view → |
| 2019-04-14 | Senior | LON | fst 2400m | $16.76 | 2:26.37 | 3rd3rd place | $2.51 | 126 | T em | 84 | 2 | view → |
| 2019-03-20 | Senior | LON | fst 3200m | $16.76 | 3:15.13 | 4 | $1.68 | 126 | T em | 98 | 3 | view → |
| 2019-03-14 | Senior | LON | fst 2400m | $16.76 | 2:26.35 | 3rd3rd place | $2.51 | 126 | T em | 86 | 3 | view → |
| 2019-03-09 | Senior(2) | LON | fst 3200m | $12.57 | 3:15.93 | 2nd2nd place | $3.77 | 126 | T em | 95 | 3 | view → |
| 2019-03-03 | Senior | LON | gd 2400m | $12.57 | 2:24.72 | 5 | - | 126 | T em | 101 | 0 | view → |
| 2019-02-20 | Senior(2) | LON | fst 2850m | $16.76 | 2:53.31 | 2nd2nd place | $5.03 | 126 | T em | 79 | 2 | view → |
| 2019-02-09 | Senior | LON | gd 2850m | $12.57 | 2:51.88 | 4 | $1.26 | 126 | T em | 81 | 2 | view → |
| 2019-02-03 | Senior | LON | gd 2400m | $12.57 | 2:25.05 | 3rd3rd place | $1.89 | 126 | T em | 103 | 5 | view → |
| 2019-01-20 | Senior(2) | LON | gd 2850m | $16.76 | 2:53.21 | 3rd3rd place | $2.51 | 126 | T em | 79 | 2 | view → |
| 2019-01-09 | Senior(2) | LON | fst 2850m | $12.57 | 2:55.36 | 1st1st place | $6.28 | 126 | T em | 76 | 4 | view → |
| 2018-12-21 | 3YR | LON | gd 2850m | $8.21 | 2:54.10 | 3rd3rd place | $1.23 | 126 | T em | 77 | 2 | view → |
| 2018-12-14 | 3YR Progress | LON | gd 2850m | $8.21 | 2:54.28 | 1st1st place | $4.11 | 126 | T em | 77 | 5 | view → |
| 2018-12-02 | 3YR Progress(2) | LON | gd 2850m | $10.95 | 2:53.06 | 1st1st place | $5.48 | 126 | T em | 79 | 5 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- ...was retired
- Ratings Change 98 (+3)
- Ratings Change 94 (+4)
- Ratings Change 90 (+4)
- ...was gelded
- Ratings Change 87 (+3)
- Ratings Change 90 (--3)
- Ratings Change 94 (--3)
- Ratings Change 92 (+1)
- Ratings Change 89 (+3)
- Ratings Change 86 (+3)
- Ratings Change 83 (+3)
- Ratings Change 79 (+4)
- Ratings Change 76 (+3)
- Set the 2yr old track record at GP : 3200m in 3:18.08
- Ratings Change 72 (+4)
- Ratings Change 72 (+1)
- Ratings Change 72 (+1)
Vitals
Height16.3h
ColourGrey
Born1/10/2018
✓ Tongue Tie✓ Ear Muffs
Quick Actions