42YO FOwnerStable Manager
Lord Katsumoto, 42 year old female
by *Deep Impact (JPN)
Breeders Cup
Championship- Record
- 27: 15-6-3
- Earnings
- $1,333.73
- Win · ITM
- 56% · 89%
- Season 5
- 5: 2-1-1 · $121.14
StatusDeceased
Heart89%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 1st1st place of 5, 5 SepLON · 2850mSR 93
- 4th of 4, 27 SepSOK · 3200mSR 83
- 3rd3rd place of 3, 9 OctBEL · 2850mSR 85
- 1st1st place of 3, 23 OctEPS · 2400mSR 89
- Latest2nd2nd place of 3, 20 DecSAR · 2400mSR 84
More Stats
Points296
Rating68
Track Records13
Progeny (12)
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-08-16 | NY Writers Turf Cup | SAR | 2400m (yielding ) | 2:21.55 |
| 2015-10-23 | Epsom Senior Turf Marathon | EPS | 2400m (yielding ) | 2:21.97 |
| 2015-01-31 | Belmont 3YR Championship Turf Marathon | BEL | 2400m (firm ) | 2:23.55 |
| 2015-04-25 | 3YR Champions Cup Turf Marathon | SOK | 2850m (firm ) | 2:48.23 |
| 2015-09-05 | Senior | LON | 2850m (yielding ) | 2:48.32 |
| 2015-06-05 | War Front Stakes | CD | 2850m (yielding ) | 2:48.39 |
| 2015-05-16 | Senior Overnight Stakes | LON | 2850m (firm ) | 2:48.57 |
| 2015-07-25 | Pimlico Senior Championship Turf Marathon | PIM | 2850m (yielding ) | 2:48.66 |
| 2015-02-15 | Regret Stakes | CD | 2850m (soft ) | 2:48.81 |
| 2014-10-25 | Pimlico Juvenile Championship Turf Marathon | PIM | 2850m (heavy ) | 2:58.55 |
| 2015-07-16 | The Gold Cup | ASC | 3200m (heavy ) | 3:08.93 |
| 2015-06-27 | Belmont Senior Championship Turf Marathon | BEL | 3200m (heavy ) | 3:09.62 |
| 2015-03-28 | Churchill Downs 3YR Championship Turf Marathon | CD | 3200m (heavy ) | 3:12.35 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 5 | $121.14 | 40% | 100% | 5: 2-1-1-1 | 92.53 |
| 4 | $578.11 | 70% | 100% | 10: 7-1-1-1 | 98.34 |
| 3 | $365.75 | 67% | 100% | 6: 4-2-0-0 | 113.97 |
| 2 | $268.73 | 33% | 83% | 6: 2-2-1-0 | 89.03 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $22.92 | 0% | 100% | 1: 0-1-0-0 | 90.36 |
| Stayer | $1,310.81 | 58% | 96% | 26: 15-5-3-2 | 113.97 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $57.75 | 0% | 100% | 5: 0-1-2-2 | 85.32 |
| turf | $1,275.98 | 68% | 95% | 22: 15-5-1-0 | 113.97 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $33.83 | 17% | 83% | 6: 1-3-0-1 | 100.2 |
| Bonus | $26.77 | 0% | 100% | 1: 0-0-1-0 | 85.06 |
| Champions Cup | $333.18 | 67% | 100% | 3: 2-1-0-0 | 104.52 |
| Championship | $559.60 | 86% | 100% | 7: 6-0-1-0 | 96.45 |
| Graded - Bronze | $137.59 | 75% | 100% | 4: 3-1-0-0 | 113.97 |
| Graded - Gold | $100.80 | 50% | 100% | 2: 1-0-1-0 | 91.44 |
| Graded - Silver | $75.38 | 50% | 100% | 2: 1-1-0-0 | 92.39 |
| Overnight Stakes | $44.06 | 100% | 100% | 1: 1-0-0-0 | 98.34 |
| Qualifier | $22.52 | 0% | 100% | 1: 0-0-0-1 | 83.28 |
Major Wins
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- ...was sent to pasture
- Died of natural causes.
- purchased by Nemesis Stud from Anfield Road for $10.00
- ...was retired
- purchased by Anfield Road from Ewing Farms for $50.00
- Set the 5yr old track record at EPS : 2400m in 2:21.97
- Set a new 5yr old track record at LON : 2850m in 2:48.32
- Set the 4yr old track record at SAR : 2400m in 2:21.55
- Set the 4yr old track record at PIM : 2850m in 2:48.66
- Set the 4yr old track record at ASC : 3200m in 3:08.93
- Set a new 4yr old track record at BEL : 3200m in 3:09.62
- Set a new 4yr old track record at CD : 2850m in 2:48.39
- Set a new 4yr old track record at CD : 2850m in 2:48.80
- Set a new 4yr old track record at LON : 2850m in 2:48.57
- Set the 3yr old track record at SOK : 2850m in 2:48.23
- Set the 3yr old track record at CD : 3200m in 3:12.35
- Set a new 3yr old track record at CD : 2850m in 2:48.81
- Set a new 3yr old track record at BEL : 2400m in 2:23.55
- Set the 2yr old track record at SOK : 2850m in 2:55.89
- Set a new 2yr old track record at PIM : 2850m in 2:58.55
Vitals
Height15.2h
ColourGrey
Born9/23/2014
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions