43YO GStatusDeceased
Heart100%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 2nd2nd place of 2, 26 NovBEL · 1600mSR 81
- 2nd2nd place of 3, 12 DecDMR · 1600mSR 89
- 2nd2nd place of 2, 31 DecAQD · 2000mSR 75
- 2nd2nd place of 5, 25 AprSOK · 2200mSR 90
- Latest1st1st place of 5, 12 MayLON · 1600mSR 94
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 4 | $11.75 | 100% | 100% | 1: 1-0-0-0 | 93.91 |
| 3 | $72.75 | 0% | 100% | 1: 0-1-0-0 | 89.62 |
| 2 | $53.45 | 9% | 91% | 11: 1-7-0-2 | 99.98 |
| 1 | $93.47 | 22% | 89% | 9: 2-3-3-0 | 97.53 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Classic | $231.42 | 18% | 91% | 22: 4-11-3-2 | 99.98 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $216.02 | 18% | 94% | 17: 3-10-1-2 | 99.98 |
| turf | $15.40 | 20% | 80% | 5: 1-1-2-0 | 83.42 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $45.13 | 33% | 100% | 9: 3-5-1-0 | 95.42 |
| Allowance | $0.00 | 0% | 100% | 1: 0-1-0-0 | 78.21 |
| Bonus | $7.50 | 0% | 50% | 2: 0-0-1-0 | 82.62 |
| Champions Cup | $72.75 | 0% | 100% | 1: 0-1-0-0 | 89.62 |
| Championship | $59.95 | 0% | 100% | 2: 0-1-0-1 | 99.98 |
| cl $10 | $2.12 | 0% | 100% | 1: 0-1-0-0 | 81.82 |
| Graded - Bronze | $43.97 | 33% | 100% | 3: 1-1-0-1 | 93.02 |
| Graded - Silver | $0.00 | 0% | 100% | 1: 0-0-1-0 | 89.97 |
| Overnight Stakes | $0.00 | 0% | 100% | 1: 0-1-0-0 | 84.95 |
| Triple Crown | $0.00 | 0% | 0% | 1: 0-0-0-0 | 93.16 |
Major Wins
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- Set the 5yr old track record at LON : 1600m in 1:35.77
- Set a new 3yr old track record at AQD : 1800m in 1:47.94
- Claimed from Anfield Road by Blackman Stables for $10
- ...was gelded
- Set the 2yr old track record at KEE : 1600m in 1:40.49
- Vespa_5 renamed
- Nominated to the Triple Crown / Championship Series
- Bred by Anfield Road
Vitals
Height16.1h
ColourWhite
Born4/2/2014
✓ Blinkers✓ Ear Muffs
Quick Actions