2YO MStatusActive
Heart61%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 3rd3rd place of 7, 3 FebDEL · 2850mSR 30
- 1st1st place of 7, 5 FebDEL · 1400mSR 65
- 1st1st place of 7, 28 MarDEL · 1400mSR 68
- 3rd3rd place of 7, 29 MayDEL · 2000mSR 50
- Latest3rd3rd place of 7, 16 SepDEL · 1400mSR 65
More Stats
Points869
Rating56
Track Records4
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2014-10-09 | Juvenile Maiden | PRO | 1000m (slow ) | 1:07.57 |
| 2026-03-28 | New Player Trial | DEL | 1400m (good ) | 1:23.43 |
| 2016-06-08 | New Player Trial | DEL | 1400m (muddy ) | 1:35.42 |
| 2016-05-06 | Juvenile Graduation | PRO | 1400m (good ) | 1:35.68 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 43 | $0.00 | 0% | 100% | 1: 0-0-1-0 | 65.04 |
| 42 | $0.00 | 0% | 100% | 1: 0-0-1-0 | 49.57 |
| 41 | $0.00 | 50% | 100% | 4: 2-0-1-1 | 67.97 |
| 40 | $0.00 | 0% | 83% | 6: 0-0-0-5 | 48.68 |
| 37 | $0.00 | 0% | 100% | 1: 0-0-0-1 | 31.23 |
| 36 | $0.00 | 0% | 100% | 2: 0-0-0-2 | 49.64 |
| 35 | $0.00 | 33% | 100% | 3: 1-0-0-2 | 61.06 |
| 34 | $0.00 | 0% | 100% | 5: 0-0-1-4 | 47.18 |
| 32 | $0.00 | 20% | 100% | 5: 1-1-0-3 | 66.41 |
| 31 | $0.00 | 0% | 67% | 3: 0-1-1-0 | 64.93 |
| 30 | $0.00 | 33% | 100% | 6: 2-2-0-2 | 66.91 |
| 29 | $0.00 | 0% | 75% | 4: 0-1-1-1 | 63.16 |
| 28 | $0.00 | 0% | 100% | 1: 0-0-0-1 | 35.03 |
| 27 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 32.11 |
| 26 | $0.00 | 0% | 100% | 4: 0-1-0-3 | 67.3 |
| 25 | $0.00 | 20% | 60% | 5: 1-0-1-1 | 62.48 |
| 24 | $0.00 | 25% | 100% | 4: 1-0-3-0 | 62.44 |
| 23 | $0.00 | 0% | 75% | 4: 0-1-1-1 | 61.76 |
| 22 | $0.00 | 25% | 83% | 12: 3-0-4-3 | 69.6 |
| 21 | $0.00 | 25% | 100% | 4: 1-0-1-2 | 64.57 |
| 20 | $0.00 | 0% | 60% | 5: 0-0-2-1 | 54.37 |
| 19 | $0.00 | 11% | 100% | 9: 1-0-2-6 | 67.77 |
| 18 | $0.00 | 0% | 65% | 26: 0-5-2-10 | 67.71 |
| 17 | $0.00 | 20% | 73% | 15: 3-1-1-6 | 70.21 |
| 16 | $0.00 | 27% | 91% | 11: 3-1-2-4 | 70.87 |
| 15 | $0.00 | 5% | 71% | 21: 1-3-2-9 | 69.19 |
| 14 | $0.00 | 0% | 80% | 5: 0-1-1-2 | 73.71 |
| 13 | $0.00 | 11% | 78% | 9: 1-1-2-3 | 72.99 |
| 12 | $0.00 | 29% | 71% | 7: 2-1-0-2 | 73.18 |
| 11 | $0.00 | 5% | 76% | 21: 1-5-4-6 | 80.29 |
| 10 | $0.00 | 17% | 83% | 18: 3-2-2-8 | 81.88 |
| 9 | $0.00 | 7% | 67% | 45: 3-6-5-16 | 90.7 |
| 8 | $0.00 | 0% | 75% | 4: 0-2-1-0 | 98.21 |
| 7 | $0.00 | 0% | 91% | 11: 0-4-3-3 | 103.55 |
| 6 | $0.00 | 17% | 82% | 71: 12-8-17-21 | 102.57 |
| 5 | $0.00 | 7% | 52% | 98: 7-17-9-18 | 89.97 |
| 4 | $0.00 | 10% | 55% | 99: 10-16-7-21 | 98.6 |
| 3 | $0.00 | 4% | 54% | 54: 2-4-7-16 | 96.54 |
| 2 | $0.00 | 24% | 79% | 42: 10-9-5-9 | 99.04 |
| 1 | $17.59 | 39% | 96% | 46: 18-14-5-7 | 121.74 |
| Alpha | $0.00 | 0% | 100% | 1: 0-1-0-0 | 100.49 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $4.81 | 22% | 100% | 74: 16-37-18-3 | 108.1 |
| Sprint | $7.62 | 33% | 86% | 203: 66-61-22-26 | 121.74 |
| Classic | $4.73 | 2% | 56% | 243: 6-7-25-97 | 100.49 |
| Stayer | $0.43 | 1% | 62% | 174: 1-3-30-74 | 86.5 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $11.39 | 14% | 68% | 372: 52-59-42-101 | 121.74 |
| turf | $6.20 | 11% | 74% | 322: 37-49-53-99 | 103.55 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 17% | 58% | 277: 46-56-30-29 | 121.74 |
| cl $15 | $6.33 | 25% | 75% | 4: 1-2-0-0 | 105.4 |
| cl $5 | $11.26 | 50% | 90% | 10: 5-1-2-1 | 102.4 |
| New Player Trial | $0.00 | 9% | 79% | 403: 37-49-63-170 | 103.55 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Set a new 2yr old track record at DEL : 1400m in 1:23.43
- Set a new 2yr old track record at DEL : 1400m in 1:23.46
- Ratings Change 55 (+1)
- Ratings Change 55 (--3)
- Ratings Change 58 (--3)
- Ratings Change 61 (--3)
- Ratings Change 57 (+4)
- Ratings Change 56 (+1)
- Ratings Change 59 (--3)
- Ratings Change 62 (--3)
- Ratings Change 60 (+2)
- Ratings Change 57 (+3)
- Ratings Change 60 (--3)
- Ratings Change 63 (--3)
- Ratings Change 59 (+4)
- Ratings Change 55 (+4)
- Ratings Change 55 (--3)
- Ratings Change 57 (--3)
- Ratings Change 60 (--3)
- Ratings Change 57 (+3)
Vitals
Height16.2h
ColourBrown
Born3/22/2014
Quick Actions