35YO GStatusDeceased
Heart40%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 4th of 15, 11 MayAQD · 2400mSR 101
- 7th of 15, 8 JunAQD · 2400mSR 98
- 4th of 10, 17 JulAQD · 2400mSR 92
- 4th of 10, 3 AugAQD · 2400mSR 100
- Latest1st1st place of 11, 21 AugAQD · 2400mSR 97
More Stats
Points239
Rating114
Track Records1
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2017-06-30 | Frankel Cup | ASC | 2400m (firm ) | 2:29.28 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 15 | $8.40 | 20% | 80% | 5: 1-0-0-3 | 101.29 |
| 14 | $50.20 | 22% | 67% | 9: 2-1-0-3 | 108.27 |
| 13 | $35.49 | 10% | 90% | 10: 1-5-2-1 | 108.02 |
| 12 | $41.24 | 40% | 100% | 10: 4-5-1-0 | 95.22 |
| 11 | $32.76 | 8% | 67% | 12: 1-3-2-2 | 100.51 |
| 10 | $150.55 | 40% | 100% | 5: 2-2-0-1 | 83.87 |
| 9 | $92.39 | 73% | 100% | 11: 8-1-1-1 | 87.72 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Stayer | $411.03 | 31% | 85% | 62: 19-17-6-11 | 108.27 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $201.19 | 23% | 83% | 35: 8-10-5-6 | 108.27 |
| turf | $209.84 | 41% | 89% | 27: 11-7-1-5 | 108.02 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $255.95 | 24% | 85% | 54: 13-17-5-11 | 108.27 |
| cl $15 | $5.20 | 100% | 100% | 1: 1-0-0-0 | 96.65 |
| cl $25 | $40.00 | 100% | 100% | 1: 1-0-0-0 | 84.96 |
| cl $5 | $2.40 | 100% | 100% | 1: 1-0-0-0 | 75.74 |
| cl $50 | $3.28 | 100% | 100% | 1: 1-0-0-0 | 90.7 |
| Graded - Bronze | $4.70 | 0% | 100% | 1: 0-0-1-0 | 90.41 |
| Graded - Gold | $42.50 | 100% | 100% | 1: 1-0-0-0 | 72.84 |
| Graded - Silver | $57.00 | 100% | 100% | 1: 1-0-0-0 | 66.24 |
| Qualifier | $0.00 | 0% | 0% | 1: 0-0-0-0 | - |
Major Wins
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2019-08-21 | Senior cl $15 | AQD | frm 2400m | $10.40 | 2:24.82 | 1st1st place | $5.20 | 126 | T b | 97 | 15 | view → |
| 2019-08-03 | Senior | AQD | fst 2400m | $11.00 | 2:24.22 | 4 | $1.10 | 126 | T b | 100 | 3 | view → |
| 2019-07-17 | Senior | AQD | frm 2400m | $11.00 | 2:25.44 | 4 | $1.10 | 126 | T b | 92 | 3 | view → |
| 2019-06-08 | Senior | AQD | gd 2400m | $11.00 | 2:24.32 | 7 | - | 126 | T b | 98 | 0 | view → |
| 2019-05-11 | Senior | AQD | fst 2400m | $10.00 | 2:23.48 | 4 | $1.00 | 126 | T b | 101 | 4 | view → |
| 2019-04-03 | Senior | LON | fst 2400m | $12.57 | 2:24.23 | 2nd2nd place | $3.14 | 126 | T b | 98 | 7 | view → |
| 2019-03-22 | Senior | LON | frm 2400m | $16.76 | 2:23.86 | 5 | - | 126 | T b | 101 | 0 | view → |
| 2019-03-14 | 3+ cl $50 | AQD | fst 2400m | $6.57 | 2:25.59 | 1st1st place | $3.28 | 126 | T b | 91 | 6 | view → |
| 2019-03-03 | Senior | LON | gd 2400m | $12.57 | 2:24.67 | 4 | $1.26 | 126 | T b | 101 | 4 | view → |
| 2019-02-22 | Senior | LON | frm 2400m | $16.76 | 2:26.28 | 5 | - | 126 | T b | 93 | 0 | view → |
| 2019-02-11 | Senior | LON | sft 2400m | $12.57 | 2:26.90 | 4 | $1.26 | 126 | T b | 91 | 2 | view → |
| 2019-02-03 | Senior | LON | gd 2400m | $12.57 | 2:25.07 | 4 | $1.26 | 126 | T b | 102 | 4 | view → |
| 2019-01-27 | Senior | AQD | fst 2400m | $28.76 | 2:24.00 | 5 | - | 126 | T b | 108 | 0 | view → |
| 2019-01-02 | Senior cl $25 | AQD | frm 2400m | $80.00 | 2:27.84 | 1st1st place | $40.00 | 126 | T b | 85 | 4 | view → |
| 2018-12-22 | Senior | LON | sft 2400m | $12.84 | 2:24.98 | 2nd2nd place | $3.21 | 126 | T b | 101 | 6 | view → |
| 2018-12-11 | Senior | LON | sft 2400m | $9.63 | 2:25.15 | 2nd2nd place | $2.89 | 126 | T b | 99 | 6 | view → |
| 2018-12-03 | Senior | LON | gd 2400m | $9.63 | 2:23.83 | 5 | - | 126 | T b | 106 | 0 | view → |
| 2018-11-22 | Senior | LON | sft 2400m | $12.84 | 2:26.18 | 1st1st place | $6.42 | 126 | T b | 92 | 8 | view → |
| 2018-11-12 | Senior | KEE | sft 2400m | $150.00 | 2:23.26 | 4 | - | 126 | T b | 108 | 0 | view → |
| 2018-10-28 | The Afflaire Dupont Distaff Stakes | PIM | gd 2400m | $23.50 | 2:25.68 | 3rd3rd place | $4.70 | 126 | T b | 90 | 6 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- ...was retired
- Set a new 7yr old track record at AQD : 2400m in 2:25.59
- Ratings Change 117 (-1)
- Set the 7yr old track record at AQD : 2400m in 2:27.84
- Ratings Change 115 (+2)
- Ratings Change 112 (+4)
- Ratings Change 114 (--2)
- Ratings Change 115 (+4)
- Ratings Change 117 (+4)
- Ratings Change 115 (+4)
- Ratings Change 114 (+4)
- Claimed from Anfield Road by Black Cat Racing for $5
- Ratings Change 111 (+2)
- Ratings Change 114 (--3)
- Nominated to the season 11 Championship Series
- Ratings Change 111 (+3)
- Ratings Change 109 (+2)
- Ratings Change 113 (--4)
Vitals
Height16.1h
ColourWhite
Born1/2/2017
✓ Blinkers✓ Tongue Tie
Quick Actions