35YO GStatusDeceased
Heart63%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 5th of 9, 14 JulLON · 1200mSR 80
- 4th of 11, 22 JulLON · 1200mSR 91
- 4th of 7, 27 JulAQD · 1000mSR 83
- 3rd3rd place of 11, 3 AugLON · 1000mSR 75
- Latest4th of 5, 13 AugAQD · 1000m
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 12 | $45.90 | 21% | 86% | 14: 3-3-3-3 | 90.75 |
| 11 | $33.39 | 25% | 56% | 16: 4-0-2-3 | 93.39 |
| 10 | $11.59 | 43% | 57% | 7: 3-0-0-1 | 86.95 |
| 9 | $78.54 | 43% | 100% | 14: 6-3-2-3 | 80.61 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $169.42 | 31% | 76% | 51: 16-6-7-10 | 93.39 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $98.98 | 30% | 73% | 33: 10-3-6-5 | 90.25 |
| turf | $70.44 | 33% | 83% | 18: 6-3-1-5 | 93.39 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $138.17 | 31% | 79% | 42: 13-6-6-8 | 93.39 |
| Allowance | $0.00 | 0% | 50% | 2: 0-0-0-1 | - |
| cl $10 | $3.16 | 100% | 100% | 1: 1-0-0-0 | 74.96 |
| cl $50 | $6.09 | 25% | 75% | 4: 1-0-1-1 | 83.8 |
| Graded - Silver | $22.00 | 50% | 50% | 2: 1-0-0-0 | 86.08 |
Major Wins
| Date | Race | Earnings |
|---|
| 2017-08-04 | Best Pal | $22.00 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2018-08-13 | Senior Allowance | AQD | fst 1000m | $6.42 | 56.59 | 4 | - | 118 | T b | - | 0 | view → |
| 2018-08-03 | Senior | LON | fst 1000m | $9.63 | 58.59 | 3rd3rd place | $1.44 | 126 | T b | 75 | 2 | view → |
| 2018-07-27 | Senior | AQD | fst 1000m | $30.42 | 57.92 | 4 | - | 126 | T b | 83 | 0 | view → |
| 2018-07-22 | Senior | LON | sft 1200m | $12.84 | 1:08.64 | 4 | $1.28 | 126 | T b | 91 | 3 | view → |
| 2018-07-14 | Senior | LON | gd 1200m | $12.84 | 1:09.77 | 5 | - | 126 | T b | 80 | 0 | view → |
| 2018-07-09 | 3+ cl $50 | AQD | sft 1200m | $6.42 | 1:10.02 | 1st1st place | $3.21 | 126 | T b | 78 | 2 | view → |
| 2018-07-03 | Senior | LON | fst 1200m | $9.63 | 1:10.01 | 2nd2nd place | $2.89 | 126 | T b | 78 | 3 | view → |
| 2018-06-27 | Senior | AQD | fst 1000m | $30.42 | 58.34 | 3rd3rd place | $6.08 | 126 | T b | 77 | 2 | view → |
| 2018-06-19 | Senior | AQD | frm 1200m | $30.42 | 1:09.09 | 1st1st place | $15.21 | 126 | T b | 86 | 3 | view → |
| 2018-06-13 | Senior Allowance | AQD | fst 1000m | $6.42 | 57.57 | 5 | - | 122 | T b | - | 0 | view → |
| 2018-05-24 | Senior | LON | frm 1000m | $14.36 | 57.80 | 2nd2nd place | $2.87 | 126 | T b | 83 | 3 | view → |
| 2018-05-18 | Senior | LON | fst 1000m | $14.36 | 58.60 | 3rd3rd place | $2.15 | 126 | T b | 74 | 2 | view → |
| 2018-05-12 | Senior | LON | fst 1200m | $14.36 | 1:09.42 | 1st1st place | $7.18 | 126 | T b | 84 | 6 | view → |
| 2018-05-06 | Senior | LON | sft 1200m | $14.36 | 1:09.18 | 2nd2nd place | $3.59 | 126 | T b | 86 | 3 | view → |
| 2018-04-24 | Senior | LON | frm 1000m | $14.36 | 57.46 | 5 | - | 126 | T b | 87 | 0 | view → |
| 2018-04-14 | 3+ cl $50 | LON | gd 1000m | $9.58 | 57.70 | 5 | - | 126 | T b | 84 | 0 | view → |
| 2018-04-09 | 3+ cl $50 | LON | frm 1000m | $9.58 | 57.82 | 4 | $0.96 | 126 | T b | 83 | 1 | view → |
| 2018-04-01 | Senior | LON | gd 1000m | $14.36 | 57.67 | 7 | - | 126 | T b | 84 | 0 | view → |
| 2018-03-24 | Senior | LON | frm 1200m | $14.36 | 1:08.63 | 5 | - | 126 | T b | 91 | 0 | view → |
| 2018-03-09 | 3+ cl $50 | LON | sft 1200m | $9.58 | 1:09.64 | 3rd3rd place | $1.92 | 126 | T b | 82 | 2 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- ...was retired
- Ratings Change 115 (--4)
- Ratings Change 112 (+3)
- Ratings Change 116 (--3)
- Ratings Change 114 (+2)
- Set the 5yr old track record at AQD : 1200m in 1:09.09
- Ratings Change 110 (+4)
- Ratings Change 114 (--4)
- Ratings Change 111 (+4)
- Ratings Change 109 (+2)
- Ratings Change 107 (+2)
- Ratings Change 106 (+1)
- Ratings Change 105 (+1)
- Ratings Change 108 (--3)
- Ratings Change 105 (+3)
- Ratings Change 104 (+1)
- Ratings Change 108 (--4)
- Ratings Change 111 (--3)
Vitals
Height17h
ColourBlack
Born1/1/2017
✓ Blinkers✓ Tongue Tie
Quick Actions