38YO FStatusDeceased
Heart91%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 3rd3rd place of 6, 14 JunLON · 1600mSR 96
- 2nd2nd place of 9, 20 JunAQD · 1400mSR 79
- 7th of 9, 29 JunSA · 1400mSR 82
- 3rd3rd place of 8, 14 JulLON · 1600mSR 96
- Latest2nd2nd place of 8, 25 AugKEE · 1600mSR 99
More Stats
Points253
Rating113
Track Records1
Progeny (1)
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2017-08-18 | Senior | LON | 1600m (firm ) | 1:33.54 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 12 | $32.56 | 10% | 80% | 10: 1-2-4-1 | 99.46 |
| 11 | $30.90 | 11% | 78% | 9: 1-5-1-0 | 100.46 |
| 10 | $19.25 | 0% | 88% | 8: 0-5-1-1 | 99.72 |
| 9 | $28.25 | 25% | 88% | 8: 2-3-2-0 | 96.39 |
| 8 | $28.20 | 30% | 100% | 10: 3-5-2-0 | 105.46 |
| 7 | $12.75 | 100% | 100% | 3: 3-0-0-0 | 100.2 |
| 6 | $99.50 | 0% | 100% | 4: 0-1-0-3 | 77.93 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Sprint | $24.52 | 0% | 67% | 6: 0-3-1-0 | 88.67 |
| Classic | $226.89 | 22% | 91% | 46: 10-18-9-5 | 105.46 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| turf | $251.41 | 19% | 88% | 52: 10-21-10-5 | 105.46 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $132.80 | 21% | 88% | 43: 9-17-10-2 | 105.46 |
| Added | $19.50 | 0% | 100% | 1: 0-1-0-0 | 77.01 |
| Allowance | $2.87 | 0% | 100% | 1: 0-1-0-0 | - |
| Champions Cup | $60.00 | 0% | 100% | 1: 0-0-0-1 | 77.93 |
| cl $5 | $2.10 | 100% | 100% | 1: 1-0-0-0 | 92.39 |
| cl $50 | $1.64 | 0% | 100% | 1: 0-1-0-0 | 78.93 |
| Graded - Gold | $12.50 | 0% | 100% | 1: 0-1-0-0 | 93.96 |
| Graded - Silver | $0.00 | 0% | 0% | 1: 0-0-0-0 | 81.59 |
| Qualifier | $20.00 | 0% | 100% | 2: 0-0-0-2 | 77.14 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2018-08-25 | Senior | KEE | frm 1600m | $52.00 | 1:33.61 | 2nd2nd place | $13.00 | 126 | b | 99 | 6 | view → |
| 2018-07-14 | Senior | LON | sft 1600m | $12.84 | 1:33.99 | 3rd3rd place | $1.93 | 126 | b | 96 | 3 | view → |
| 2018-06-29 | San Carlos Stakes | SA | frm 1400m | $44.00 | 1:21.53 | 7 | - | 126 | b | 82 | 0 | view → |
| 2018-06-20 | 3+ cl $50 | AQD | sft 1400m | $6.57 | 1:21.84 | 2nd2nd place | $1.64 | 126 | b | 79 | 2 | view → |
| 2018-06-14 | Senior | LON | sft 1600m | $12.84 | 1:33.98 | 3rd3rd place | $2.57 | 126 | b | 96 | 3 | view → |
| 2018-06-03 | Senior | LON | frm 1600m | $9.63 | 1:33.87 | 4 | $0.96 | 126 | b | 97 | 3 | view → |
| 2018-05-25 | Senior | LON | sft 1600m | $19.18 | 1:33.65 | 3rd3rd place | $2.88 | 126 | b | 99 | 4 | view → |
| 2018-05-19 | Senior | LON | sft 1400m | $19.18 | 1:21.75 | 6 | - | 126 | b | 79 | 0 | view → |
| 2018-05-09 | Senior | LON | frm 1600m | $19.18 | 1:33.94 | 3rd3rd place | $3.84 | 126 | b | 97 | 4 | view → |
| 2018-05-01 | Senior(2) | LON | frm 1800m | $14.36 | 1:46.00 | 1st1st place | $5.74 | 126 | b | 94 | 7 | view → |
| 2018-04-18 | Senior | LON | sft 1600m | $14.36 | 1:33.52 | 2nd2nd place | $3.59 | 126 | b | 100 | 7 | view → |
| 2018-03-12 | Senior | LON | sft 1800m | $14.36 | 1:45.66 | 7 | - | 126 | b | 97 | 0 | view → |
| 2018-03-01 | Senior | LON | frm 1600m | $14.36 | 1:33.80 | 3rd3rd place | $1.20 | 126 | b | 98 | 3 | view → |
| 2018-02-18 | Senior | LON | sft 1600m | $14.36 | 1:34.33 | 2nd2nd place | $4.31 | 126 | b | 93 | 4 | view → |
| 2018-02-09 | Senior | LON | sft 1800m | $19.18 | 1:45.62 | 2nd2nd place | $5.75 | 126 | b | 97 | 4 | view → |
| 2018-02-01 | Senior | LON | sft 1600m | $14.36 | 1:33.84 | 2nd2nd place | $3.59 | 126 | b | 99 | 10 | view → |
| 2018-01-25 | Senior | LON | frm 1600m | $19.18 | 1:33.79 | 1st1st place | $9.59 | 126 | b | 100 | 7 | view → |
| 2018-01-18 | Senior | LON | sft 1800m | $14.36 | 1:45.97 | 7 | - | 126 | b | 94 | 0 | view → |
| 2018-01-13 | Senior Allowance | LON | frm 1800m | $9.58 | 1:43.80 | 2nd2nd place | $2.87 | 110 | b | - | 1 | view → |
| 2017-12-18 | Senior | LON | frm 1600m | $8.99 | 1:33.80 | 2nd2nd place | $1.80 | 126 | b | 100 | 5 | view → |
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- purchased by Ranch Hamburg from Stable Manager for $3.00
- ...was sent to pasture
- purchased by Boomer Park from Stable Manager for $3.00
- ...was sent to pasture
- ...was retired
- Ratings Change 111 (+2)
- Ratings Change 108 (+3)
- Ratings Change 112 (--4)
- Ratings Change 111 (+1)
- Ratings Change 114 (--3)
- Ratings Change 112 (+2)
- Ratings Change 110 (+2)
- Ratings Change 115 (--4)
- Ratings Change 112 (+2)
- Ratings Change 115 (--2)
- Ratings Change 115 (+4)
- Ratings Change 113 (+2)
- Ratings Change 111 (+2)
Vitals
Height16.2h
ColourBrown
Born5/11/2016
✓ Blinkers
Quick Actions