2YO MStatusActive
Heart78%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 1st1st place of 7, 9 AugDEL · 2000mSR 64
- 1st1st place of 7, 30 OctDEL · 2000mSR 70
- 4th of 7, 11 MarDEL · 2850mSR 53
- 3rd3rd place of 7, 11 JunDEL · 2850mSR 56
- Latest6th of 7, 25 JunDEL · 1400mSR 57
More Stats
Points612
Rating99
Track Records3
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-09-26 | Juvenile Maiden | PRO | 1800m (good ) | 2:03.60 |
| 2015-11-06 | Juvenile Maiden | PRO | 2000m (good ) | 2:17.78 |
| 2015-05-18 | Juvenile Maiden | PRO | 2200m (good ) | 2:32.88 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 42 | $0.00 | 0% | 50% | 2: 0-0-1-0 | 56.6 |
| 41 | $0.00 | 0% | 100% | 1: 0-0-0-1 | 53.17 |
| 40 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 69.89 |
| 39 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 63.72 |
| 36 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 65.91 |
| 22 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 69.44 |
| 21 | $0.00 | 0% | 100% | 1: 0-0-0-1 | 60.46 |
| 20 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 70.06 |
| 18 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 72.42 |
| 17 | $0.00 | 50% | 100% | 2: 1-0-0-1 | 71.12 |
| 15 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 71.1 |
| 11 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 78.22 |
| 10 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 82.9 |
| 9 | $0.00 | 50% | 100% | 6: 3-2-1-0 | 92.86 |
| 8 | $0.00 | 50% | 100% | 2: 1-1-0-0 | 95.33 |
| 6 | $0.00 | 41% | 100% | 22: 9-8-4-1 | 102.77 |
| 5 | $0.00 | 41% | 100% | 29: 12-10-5-2 | 105.56 |
| 4 | $0.00 | 43% | 96% | 46: 20-9-9-6 | 106.43 |
| 3 | $0.00 | 26% | 91% | 23: 6-4-7-4 | 117.15 |
| 2 | $0.00 | 33% | 81% | 21: 7-3-4-3 | 96.96 |
| 1 | $4.44 | 51% | 90% | 39: 20-8-5-2 | 95.96 |
| Alpha | $0.00 | 67% | 100% | 6: 4-0-2-0 | 104.61 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $0.00 | 4% | 62% | 26: 1-1-5-9 | 94.71 |
| Sprint | $3.01 | 34% | 96% | 70: 24-25-14-4 | 104.61 |
| Classic | $1.43 | 79% | 100% | 75: 59-9-7-0 | 117.15 |
| Stayer | $0.00 | 21% | 100% | 38: 8-10-12-8 | 107.8 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $4.44 | 51% | 98% | 119: 61-28-18-10 | 117.15 |
| turf | $0.00 | 34% | 88% | 90: 31-17-20-11 | 107.8 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 41% | 94% | 154: 63-34-31-17 | 117.15 |
| cl $15 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 91.09 |
| cl $5 | $4.44 | 25% | 100% | 4: 1-3-0-0 | 91.63 |
| New Player Trial | $0.00 | 56% | 94% | 50: 28-8-7-4 | 104.61 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Set a new 2yr old track record at DEL : 2000m in 2:02.04
- Ratings Change 95 (+4)
- Ratings Change 91 (+4)
- Ratings Change 88 (+3)
- Ratings Change 87 (+1)
- Ratings Change 83 (+4)
- Ratings Change 79 (+4)
- Ratings Change 76 (+3)
- Ratings Change 72 (+4)
- Set a new 2yr old track record at DEL : 2000m in 2:02.17
- Ratings Change 68 (+4)
- Set a new 2yr old track record at PRO : 2000m in 2:17.78
- Set a new 2yr old track record at PRO : 1800m in 2:03.60
- Set a new 2yr old track record at PRO : 2000m in 2:17.93
- Set a new 2yr old track record at PRO : 1600m in 1:50.02
- Set a new 2yr old track record at PRO : 1600m in 1:51.71
- Set a new 2yr old track record at PRO : 1800m in 2:03.67
- Set a new 2yr old track record at PRO : 1800m in 2:03.76
- Set a new 2yr old track record at PRO : 2000m in 2:17.93
- Set a new 2yr old track record at PRO : 1200m in 1:21.28
Vitals
Height16.1h
ColourBrown
Born3/22/2014
Quick Actions