2YO FStatusActive
Heart40%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 3rd3rd place of 7, 5 FebDEL · 1400mSR 62
- 1st1st place of 7, 26 AprDEL · 1400mSR 63
- 5th of 7, 29 MayDEL · 2000mSR 44
- 5th of 7, 12 SepDEL · 2850mSR 22
- Latest2nd2nd place of 7, 16 SepDEL · 1400mSR 66
More Stats
Points815
Rating55
Track Records4
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-11-17 | Juvenile | PRO | 1200m (slow ) | 1:20.97 |
| 2019-01-13 | New Player Trial | DEL | 1400m (fast ) | 1:23.26 |
| 2015-12-27 | Juvenile Maiden | PRO | 1400m (good ) | 1:35.21 |
| 2014-10-20 | Juvenile Graduation | PRO | 1600m (slow ) | 1:51.10 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 43 | $0.00 | 0% | 50% | 2: 0-1-0-0 | 66.06 |
| 42 | $0.00 | 50% | 50% | 2: 1-0-0-0 | 62.5 |
| 41 | $0.00 | 25% | 50% | 4: 1-0-1-0 | 64.55 |
| 40 | $0.00 | 0% | 0% | 6: 0-0-0-0 | 42.22 |
| 38 | $0.00 | 33% | 67% | 3: 1-1-0-0 | 61.35 |
| 37 | $0.00 | 33% | 33% | 3: 1-0-0-0 | 64.42 |
| 36 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 47.6 |
| 35 | $0.00 | 0% | 50% | 2: 0-0-0-1 | 58.97 |
| 34 | $0.00 | 0% | 0% | 4: 0-0-0-0 | 42.54 |
| 32 | $0.00 | 0% | 50% | 4: 0-1-1-0 | 65.17 |
| 31 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 29.61 |
| 30 | $0.00 | 0% | 67% | 6: 0-1-3-0 | 66.51 |
| 29 | $0.00 | 0% | 33% | 3: 0-0-0-1 | 62.36 |
| 28 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 30.59 |
| 27 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 27.71 |
| 26 | $0.00 | 0% | 25% | 4: 0-0-1-0 | 67.06 |
| 25 | $0.00 | 0% | 17% | 6: 0-0-1-0 | 60.73 |
| 24 | $0.00 | 0% | 25% | 4: 0-0-0-1 | 60.62 |
| 23 | $0.00 | 0% | 17% | 6: 0-0-0-1 | 60.79 |
| 22 | $0.00 | 0% | 50% | 12: 0-4-0-2 | 68.94 |
| 21 | $0.00 | 0% | 20% | 5: 0-0-0-1 | 62.82 |
| 20 | $0.00 | 0% | 0% | 5: 0-0-0-0 | 50.34 |
| 19 | $0.00 | 0% | 11% | 9: 0-0-1-0 | 66.71 |
| 18 | $0.00 | 0% | 23% | 26: 0-1-5-0 | 68.19 |
| 17 | $0.00 | 0% | 36% | 14: 0-4-0-1 | 69.32 |
| 16 | $0.00 | 0% | 22% | 9: 0-1-1-0 | 70.7 |
| 15 | $0.00 | 0% | 22% | 18: 0-1-2-1 | 67.96 |
| 14 | $0.00 | 20% | 20% | 5: 1-0-0-0 | 74.3 |
| 13 | $0.00 | 0% | 11% | 9: 0-0-1-0 | 72.86 |
| 12 | $0.00 | 0% | 14% | 7: 0-0-1-0 | 71.45 |
| 11 | $0.00 | 0% | 33% | 18: 0-2-2-2 | 79.76 |
| 10 | $0.00 | 6% | 28% | 18: 1-2-2-0 | 83.14 |
| 9 | $0.00 | 7% | 33% | 46: 3-2-4-6 | 90.39 |
| 8 | $0.00 | 0% | 29% | 7: 0-0-2-0 | 97.68 |
| 7 | $0.00 | 12% | 29% | 17: 2-1-1-1 | 103.64 |
| 6 | $0.00 | 8% | 27% | 48: 4-3-3-3 | 101.4 |
| 5 | $0.00 | 28% | 72% | 32: 9-2-7-5 | 99.81 |
| 4 | $0.00 | 37% | 69% | 49: 18-4-6-6 | 101.88 |
| 3 | $0.00 | 39% | 82% | 38: 15-4-6-6 | 104.91 |
| 2 | $0.00 | 23% | 93% | 44: 10-9-17-5 | 95.71 |
| 1 | $7.24 | 16% | 69% | 129: 21-31-18-19 | 93.08 |
| Alpha | $0.00 | 0% | 88% | 8: 0-3-2-2 | 87.41 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $0.00 | 3% | 74% | 58: 2-15-17-9 | 90.84 |
| Sprint | $1.99 | 42% | 100% | 188: 79-48-39-22 | 104.91 |
| Classic | $3.65 | 2% | 28% | 236: 5-15-25-20 | 98.97 |
| Stayer | $1.60 | 1% | 14% | 155: 2-0-7-13 | 89.99 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $5.18 | 14% | 52% | 322: 45-47-47-27 | 104.91 |
| turf | $2.06 | 14% | 48% | 315: 43-31-41-37 | 104.51 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 20% | 62% | 162: 33-28-21-19 | 104.91 |
| cl $15 | $1.68 | 0% | 29% | 7: 0-1-1-0 | 81.35 |
| cl $5 | $5.56 | 15% | 38% | 13: 2-1-0-2 | 89.99 |
| New Player Trial | $0.00 | 12% | 46% | 455: 53-48-66-43 | 104.51 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Set a new 2yr old track record at DEL : 1400m in 1:23.26
- Ratings Change 55 (--4)
- Ratings Change 55 (--3)
- Ratings Change 55 (--4)
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 55 (--4)
- Ratings Change 55 (--4)
- Ratings Change 58 (--4)
- Ratings Change 56 (+2)
- Ratings Change 55 (+1)
- Ratings Change 55 (--4)
- Ratings Change 55 (--3)
- Ratings Change 55 (--4)
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 55 (--4)
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 55 (--4)
Vitals
Height16.1h
ColourBay
Born3/22/2014
Quick Actions