2YO FStatusActive
Heart100%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 2nd2nd place of 7, 28 MarDEL · 1400mSR 68
- 4th of 7, 29 MayDEL · 2000mSR 49
- 5th of 7, 11 JunDEL · 2850mSR 29
- 1st1st place of 7, 25 JunDEL · 1400mSR 66
- Latest1st1st place of 7, 16 SepDEL · 1400mSR 67
More Stats
Points780
Rating55
Track Records1
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2016-06-07 | New Player Trial | DEL | 1400m (fast ) | 1:34.88 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 43 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 66.8 |
| 42 | $0.00 | 33% | 67% | 3: 1-0-0-1 | 65.85 |
| 41 | $0.00 | 0% | 67% | 3: 0-1-0-1 | 67.59 |
| 40 | $0.00 | 0% | 25% | 8: 0-0-1-1 | 47.91 |
| 39 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 41.74 |
| 37 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 30.72 |
| 36 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 44.11 |
| 35 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 30.95 |
| 34 | $0.00 | 0% | 50% | 6: 0-0-2-1 | 47.35 |
| 33 | $0.00 | 50% | 50% | 2: 1-0-0-0 | 66.2 |
| 32 | $0.00 | 33% | 67% | 3: 1-0-1-0 | 67.04 |
| 31 | $0.00 | 33% | 100% | 3: 1-0-0-2 | 65.7 |
| 30 | $0.00 | 40% | 80% | 5: 2-1-1-0 | 67.45 |
| 29 | $0.00 | 25% | 75% | 4: 1-0-0-2 | 64.28 |
| 28 | $0.00 | 50% | 50% | 2: 1-0-0-0 | 66.86 |
| 27 | $0.00 | 0% | 100% | 1: 0-0-0-1 | 32.83 |
| 26 | $0.00 | 50% | 100% | 2: 1-0-1-0 | 67.92 |
| 25 | $0.00 | 0% | 100% | 4: 0-0-1-3 | 50.22 |
| 24 | $0.00 | 0% | 80% | 5: 0-1-0-3 | 62.38 |
| 23 | $0.00 | 20% | 100% | 5: 1-0-0-4 | 62.95 |
| 22 | $0.00 | 38% | 85% | 13: 5-0-2-4 | 68.91 |
| 21 | $0.00 | 0% | 67% | 6: 0-1-1-2 | 64.44 |
| 20 | $0.00 | 17% | 83% | 6: 1-0-0-4 | 68.24 |
| 19 | $0.00 | 17% | 67% | 6: 1-0-1-2 | 69.57 |
| 18 | $0.00 | 28% | 80% | 25: 7-0-2-11 | 70.6 |
| 17 | $0.00 | 21% | 71% | 14: 3-0-4-3 | 70.13 |
| 16 | $0.00 | 11% | 44% | 9: 1-0-0-3 | 69.33 |
| 15 | $0.00 | 26% | 79% | 19: 5-0-5-5 | 69.6 |
| 14 | $0.00 | 0% | 67% | 6: 0-0-2-2 | 59.42 |
| 13 | $0.00 | 13% | 75% | 8: 1-0-0-5 | 73.23 |
| 12 | $0.00 | 14% | 71% | 7: 1-0-0-4 | 73.77 |
| 11 | $0.00 | 40% | 90% | 20: 8-0-3-7 | 80.66 |
| 10 | $0.00 | 22% | 89% | 18: 4-0-5-7 | 83.29 |
| 9 | $0.00 | 20% | 78% | 41: 8-4-7-13 | 91.26 |
| 8 | $0.00 | 50% | 100% | 4: 2-0-0-2 | 98.54 |
| 7 | $0.00 | 35% | 88% | 17: 6-0-2-7 | 106.34 |
| 6 | $0.00 | 26% | 65% | 54: 14-4-4-13 | 103.73 |
| 5 | $0.00 | 8% | 21% | 97: 8-6-4-2 | 89.29 |
| 4 | $0.00 | 9% | 24% | 110: 10-10-5-1 | 98.12 |
| 3 | $0.00 | 7% | 30% | 57: 4-10-0-3 | 104.75 |
| 2 | $0.00 | 18% | 36% | 55: 10-5-1-4 | 97.03 |
| 1 | $10.33 | 15% | 57% | 88: 13-10-12-15 | 105.09 |
| Alpha | $0.00 | 0% | 0% | 3: 0-0-0-0 | 68.61 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $7.52 | 49% | 100% | 83: 41-32-9-1 | 105.09 |
| Sprint | $1.97 | 37% | 57% | 213: 79-18-8-17 | 106.34 |
| Classic | $0.00 | 1% | 41% | 262: 3-2-34-69 | 95.76 |
| Stayer | $0.84 | 0% | 36% | 188: 0-1-16-51 | 85.35 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $7.21 | 18% | 49% | 391: 71-26-31-63 | 104.76 |
| turf | $3.12 | 15% | 54% | 355: 52-27-36-75 | 106.34 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 15% | 38% | 318: 49-40-17-15 | 105.09 |
| cl $15 | $3.37 | 0% | 43% | 7: 0-0-2-1 | 100.58 |
| cl $5 | $6.96 | 25% | 58% | 12: 3-0-2-2 | 97.77 |
| New Player Trial | $0.00 | 17% | 61% | 409: 71-13-46-120 | 106.34 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 57 (--3)
- Ratings Change 60 (--3)
- Ratings Change 63 (--3)
- Ratings Change 59 (+4)
- Ratings Change 55 (+4)
- Ratings Change 55 (--3)
- Ratings Change 55 (--3)
- Ratings Change 56 (--3)
- Ratings Change 59 (--3)
- Ratings Change 62 (--3)
- Ratings Change 65 (--3)
- Ratings Change 64 (+1)
- Ratings Change 60 (+4)
- Ratings Change 63 (--3)
- Ratings Change 66 (--3)
- Ratings Change 69 (--3)
Vitals
Height16.2h
ColourGrey
Born3/22/2014
Quick Actions