2YO MOwnerSport of Kings Stable
CPU Show Stealer, 2 year old male
by *Pulpit
- Record
- 722: 190-139-90
- Earnings
- $5.79
- Win · ITM
- 26% · 58%
- Season 43
- 1: 0-0-0 · $0.00
StatusActive
Heart78%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 5th of 7, 28 MarDEL · 1400mSR 56
- 1st1st place of 7, 29 MayDEL · 2000mSR 62
- 1st1st place of 7, 11 JunDEL · 2850mSR 72
- 5th of 7, 25 JunDEL · 1400mSR 57
- Latest6th of 7, 16 SepDEL · 1400mSR 53
More Stats
Points1174
Rating117
Track Records1
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2021-01-21 | New Player Trial | DEL | 2850m (soft ) | 2:56.01 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 43 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 53.02 |
| 42 | $0.00 | 67% | 67% | 3: 2-0-0-0 | 71.63 |
| 41 | $0.00 | 67% | 67% | 3: 2-0-0-0 | 69.59 |
| 40 | $0.00 | 0% | 100% | 4: 0-4-0-0 | 64.03 |
| 39 | $0.00 | 0% | 100% | 2: 0-1-1-0 | 62.79 |
| 37 | $0.00 | 0% | 100% | 1: 0-1-0-0 | 63.84 |
| 36 | $0.00 | 0% | 100% | 1: 0-0-1-0 | 61.46 |
| 35 | $0.00 | 100% | 100% | 1: 1-0-0-0 | 64.24 |
| 34 | $0.00 | 50% | 100% | 6: 3-2-1-0 | 65.26 |
| 33 | $0.00 | 50% | 50% | 2: 1-0-0-0 | 66.43 |
| 32 | $0.00 | 67% | 67% | 3: 2-0-0-0 | 69 |
| 31 | $0.00 | 33% | 67% | 3: 1-1-0-0 | 65.69 |
| 30 | $0.00 | 50% | 50% | 4: 2-0-0-0 | 65.16 |
| 29 | $0.00 | 100% | 100% | 2: 2-0-0-0 | 61.53 |
| 28 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 56.25 |
| 26 | $0.00 | 50% | 50% | 2: 1-0-0-0 | 66.56 |
| 25 | $0.00 | 50% | 100% | 4: 2-2-0-0 | 65.11 |
| 24 | $0.00 | 60% | 80% | 5: 3-1-0-0 | 66.35 |
| 23 | $0.00 | 67% | 100% | 3: 2-1-0-0 | 64.82 |
| 22 | $0.00 | 50% | 67% | 12: 6-1-1-0 | 69.64 |
| 21 | $0.00 | 80% | 100% | 5: 4-1-0-0 | 72.99 |
| 20 | $0.00 | 50% | 75% | 4: 2-0-0-1 | 65.33 |
| 19 | $0.00 | 20% | 80% | 5: 1-3-0-0 | 69.36 |
| 18 | $0.00 | 41% | 71% | 17: 7-5-0-0 | 73.6 |
| 17 | $0.00 | 54% | 77% | 13: 7-2-1-0 | 73.51 |
| 16 | $0.00 | 44% | 89% | 9: 4-4-0-0 | 73.24 |
| 15 | $0.00 | 54% | 77% | 13: 7-0-2-1 | 72.75 |
| 14 | $0.00 | 50% | 100% | 6: 3-3-0-0 | 72.87 |
| 13 | $0.00 | 40% | 80% | 5: 2-2-0-0 | 75.64 |
| 12 | $0.00 | 50% | 100% | 6: 3-2-0-1 | 76.67 |
| 11 | $0.00 | 33% | 67% | 15: 5-2-2-1 | 81.42 |
| 10 | $0.00 | 44% | 75% | 16: 7-5-0-0 | 83.35 |
| 9 | $0.00 | 47% | 76% | 38: 18-4-4-3 | 91.33 |
| 8 | $0.00 | 29% | 71% | 7: 2-1-1-1 | 95.33 |
| 7 | $0.00 | 50% | 69% | 16: 8-2-1-0 | 102.63 |
| 6 | $0.00 | 36% | 71% | 58: 21-7-8-5 | 103.85 |
| 5 | $0.00 | 17% | 65% | 75: 13-12-10-14 | 98.37 |
| 4 | $0.00 | 8% | 66% | 99: 8-18-17-22 | 102.75 |
| 3 | $0.00 | 20% | 83% | 54: 11-18-7-9 | 118.35 |
| 2 | $0.00 | 18% | 68% | 60: 11-12-11-7 | 91.47 |
| 1 | $5.79 | 12% | 61% | 116: 14-20-18-19 | 85.78 |
| Alpha | $0.00 | 10% | 57% | 21: 2-2-4-4 | 92.2 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $0.00 | 0% | 13% | 88: 0-0-3-8 | 88.38 |
| Sprint | $0.00 | 1% | 45% | 205: 3-22-29-38 | 103.61 |
| Classic | $3.39 | 28% | 92% | 261: 73-86-44-36 | 105.35 |
| Stayer | $2.40 | 68% | 99% | 167: 114-31-14-6 | 118.35 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $1.97 | 17% | 64% | 368: 64-77-44-52 | 107.79 |
| turf | $3.82 | 36% | 76% | 353: 126-62-46-36 | 118.35 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 10% | 58% | 269: 26-28-44-58 | 118.35 |
| cl $15 | $0.42 | 0% | 17% | 6: 0-0-0-1 | 80.25 |
| cl $5 | $5.37 | 7% | 50% | 14: 1-1-2-3 | 84.84 |
| New Player Trial | $0.00 | 38% | 79% | 432: 163-110-44-26 | 103.85 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Set a new 2yr old track record at DEL : 2850m in 2:56.01
- Set a new 2yr old track record at DEL : 2850m in 2:56.50
- Set a new 2yr old track record at DEL : 2850m in 2:56.88
- Ratings Change 115 (+4)
- Ratings Change 111 (+3)
- Ratings Change 107 (+4)
- Ratings Change 111 (--4)
- Ratings Change 115 (--3)
- Ratings Change 117 (+4)
- Ratings Change 117 (+4)
- Ratings Change 115 (+4)
- Ratings Change 114 (+4)
- Ratings Change 113 (+2)
- Ratings Change 110 (+3)
- Ratings Change 109 (+1)
- Ratings Change 105 (+4)
- Ratings Change 108 (--3)
- Ratings Change 104 (+4)
- Ratings Change 108 (--4)
- Ratings Change 111 (--3)
Vitals
Height15.1h
ColourChestnut
Born3/22/2014
Quick Actions