2YO FStatusActive
Heart89%Condition is visible to the owner only
Next up
Not entered in any upcoming race.
Form · last 5 runs
oldest → latest- 7th of 7, 2 FebDEL · 1400mSR 47
- 7th of 7, 5 FebDEL · 1400mSR 48
- 4th of 7, 13 FebDEL · 1400mSR 52
- 7th of 7, 26 AprDEL · 1400mSR 49
- Latest2nd2nd place of 7, 12 SepDEL · 2850mSR 57
More Stats
Points926
Rating61
Track Records1
Track Records
| Date | Race | Track | Conditions | Time |
|---|
| 2015-10-28 | New Player Trial | DEL | 2850m (fast ) | 3:25.78 |
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 43 | $0.00 | 0% | 100% | 1: 0-1-0-0 | 57.21 |
| 42 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 49.3 |
| 41 | $0.00 | 0% | 33% | 6: 0-1-0-1 | 57 |
| 40 | $0.00 | 13% | 63% | 8: 1-3-1-0 | 58.43 |
| 39 | $0.00 | 0% | 0% | 1: 0-0-0-0 | 49.48 |
| 38 | $0.00 | 20% | 20% | 5: 1-0-0-0 | 55.02 |
| 37 | $0.00 | 33% | 78% | 9: 3-1-2-1 | 58.17 |
| 36 | $0.00 | 0% | 60% | 5: 0-2-1-0 | 58.41 |
| 35 | $0.00 | 40% | 80% | 5: 2-2-0-0 | 59.06 |
| 34 | $0.00 | 0% | 33% | 3: 0-1-0-0 | 55.2 |
| 33 | $0.00 | 0% | 50% | 2: 0-0-0-1 | 50.36 |
| 32 | $0.00 | 0% | 50% | 2: 0-0-1-0 | 52.67 |
| 31 | $0.00 | 0% | 100% | 4: 0-0-1-3 | 61.57 |
| 30 | $0.00 | 0% | 0% | 2: 0-0-0-0 | 53.71 |
| 29 | $0.00 | 0% | 25% | 4: 0-0-1-0 | 53.58 |
| 28 | $0.00 | 0% | 75% | 4: 0-2-0-1 | 60.54 |
| 27 | $0.00 | 100% | 100% | 2: 2-0-0-0 | 55.3 |
| 26 | $0.00 | 50% | 100% | 2: 1-0-1-0 | 62.72 |
| 25 | $0.00 | 0% | 67% | 3: 0-2-0-0 | 58 |
| 24 | $0.00 | 0% | 50% | 2: 0-0-1-0 | 54.53 |
| 23 | $0.00 | 27% | 73% | 11: 3-2-0-3 | 63.04 |
| 22 | $0.00 | 0% | 53% | 15: 0-2-2-4 | 62.99 |
| 21 | $0.00 | 0% | 56% | 9: 0-2-2-1 | 62.73 |
| 20 | $0.00 | 0% | 67% | 6: 0-0-4-0 | 64.38 |
| 19 | $0.00 | 17% | 83% | 12: 2-1-5-2 | 66.99 |
| 18 | $0.00 | 10% | 74% | 31: 3-9-6-5 | 68.37 |
| 17 | $0.00 | 18% | 65% | 17: 3-3-1-4 | 67 |
| 16 | $0.00 | 29% | 71% | 14: 4-2-2-2 | 67.83 |
| 15 | $0.00 | 19% | 81% | 26: 5-4-6-6 | 68.04 |
| 14 | $0.00 | 17% | 50% | 6: 1-0-2-0 | 65.02 |
| 13 | $0.00 | 22% | 78% | 9: 2-2-2-1 | 71.71 |
| 12 | $0.00 | 0% | 64% | 11: 0-3-3-1 | 72.22 |
| 11 | $0.00 | 4% | 61% | 23: 1-0-8-5 | 78.69 |
| 10 | $0.00 | 13% | 70% | 23: 3-3-5-5 | 83.48 |
| 9 | $0.00 | 28% | 83% | 29: 8-6-6-4 | 88.12 |
| 8 | $0.00 | 0% | 57% | 7: 0-1-0-3 | 91.84 |
| 7 | $0.00 | 25% | 81% | 16: 4-4-1-4 | 99.58 |
| 6 | $0.00 | 25% | 70% | 67: 17-10-14-6 | 99.64 |
| 5 | $0.00 | 15% | 76% | 103: 15-23-23-17 | 94.91 |
| 4 | $0.00 | 9% | 77% | 113: 10-30-26-21 | 96.85 |
| 3 | $0.00 | 10% | 65% | 69: 7-13-7-18 | 98.9 |
| 2 | $0.00 | 7% | 65% | 60: 4-9-11-15 | 89.37 |
| 1 | $14.24 | 6% | 55% | 141: 9-17-35-17 | 86.31 |
| Alpha | $0.00 | 0% | 20% | 15: 0-0-2-1 | 87.14 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Super Sprint | $0.00 | 0% | 18% | 102: 0-0-4-14 | 81.57 |
| Sprint | $0.85 | 1% | 41% | 276: 4-25-37-48 | 99.3 |
| Classic | $4.94 | 6% | 84% | 293: 19-66-92-70 | 99.58 |
| Stayer | $8.45 | 38% | 97% | 233: 88-70-49-20 | 99.64 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| dirt | $10.99 | 17% | 73% | 510: 87-112-99-72 | 99.64 |
| turf | $3.25 | 6% | 60% | 394: 24-49-83-80 | 99.29 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $0.00 | 8% | 67% | 354: 30-63-80-65 | 96.85 |
| cl $15 | $3.84 | 17% | 50% | 6: 1-1-0-1 | 82.38 |
| cl $5 | $10.40 | 18% | 55% | 22: 4-1-5-2 | 86.31 |
| New Player Trial | $0.00 | 15% | 68% | 522: 76-96-97-84 | 99.64 |
Race History
Training
No published workouts.
Training history and personal bests are only visible to this horse's owner.
Horse History
- Ratings Change 64 (--3)
- Ratings Change 67 (--3)
- Ratings Change 66 (+1)
- Ratings Change 65 (+1)
- Ratings Change 64 (+1)
- Ratings Change 63 (+1)
- Ratings Change 59 (+4)
- Ratings Change 55 (+4)
- Ratings Change 57 (--3)
- Ratings Change 56 (+1)
- Ratings Change 59 (--3)
- Ratings Change 58 (+1)
- Ratings Change 55 (+3)
- Ratings Change 58 (--4)
- Ratings Change 57 (+1)
- Ratings Change 56 (+1)
- Ratings Change 55 (+1)
- Ratings Change 57 (--3)
- Ratings Change 56 (+1)
- Ratings Change 55 (+1)
Vitals
Height17.1h
ColourBay
Born3/22/2014
Quick Actions