5YO GStatusDeceased
Heart80%Next up
This horse no longer races.
Form · last 5 runs
oldest → latest- 5th of 11, 26 NovOAK · 2850mSR 78
- 2nd2nd place of 7, 3 DecOAK · 3200mSR 83
- 7th of 10, 10 DecOAK · 2400mSR 82
- 3rd3rd place of 11, 18 DecOAK · 3200mSR 86
- Latest1st1st place of 7, 24 DecOAK · 3200mSR 76
More Stats
Career Stat Breakdown
Season Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| 40 | $14.15 | 11% | 67% | 9: 1-2-2-1 | 95.4 |
More Breakdown (Distance / Surface / Classification)
Distance Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Stayer | $14.15 | 11% | 67% | 9: 1-2-2-1 | 95.4 |
Surface Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| turf | $14.15 | 11% | 67% | 9: 1-2-2-1 | 95.4 |
Classification Stats
| | Earnings | Win % | OTB % | Results | SR |
|---|
| Alpha | $14.15 | 11% | 67% | 9: 1-2-2-1 | 95.4 |
Race History
| Date | Race | Track | Dist/Surf | Purse | Time | Finish | Earnings | Weight | Equipment | Speed | Points | |
|---|
| 2025-12-24 | 3YR Maiden | OAK | frm 3200m | $8.00 | 3:18.01 | 1st1st place | $4.00 | 126 | T b em | 76 | 4 | view → |
| 2025-12-18 | 3YR Graduation | OAK | sft 3200m | $25.00 | 3:15.84 | 3rd3rd place | $3.75 | 126 | T b em | 86 | 2 | view → |
| 2025-12-10 | 3YR Maiden | OAK | frm 2400m | $8.00 | 2:25.20 | 7 | - | 126 | T b em | 82 | 0 | view → |
| 2025-12-03 | 3YR Maiden | OAK | frm 3200m | $8.00 | 3:16.50 | 2nd2nd place | $2.40 | 126 | T b em | 83 | 3 | view → |
| 2025-11-26 | 3YR Maiden | OAK | frm 2850m | $8.00 | 2:52.69 | 5 | - | 126 | T b em | 78 | 0 | view → |
| 2025-11-19 | 3YR | OAK | frm 3200m | $8.00 | 3:16.26 | 3rd3rd place | $1.20 | 126 | T b em | 83 | 2 | view → |
| 2025-11-12 | 3YR Maiden | OAK | sft 2400m | $8.00 | 2:25.67 | 6 | - | 126 | T b | 76 | 0 | view → |
| 2025-11-05 | 3YR Maiden | OAK | frm 3200m | $8.00 | 3:13.33 | 2nd2nd place | $2.00 | 126 | T b | 95 | 6 | view → |
| 2025-10-29 | 3YR Maiden | OAK | frm 2850m | $8.00 | 2:53.15 | 4 | $0.80 | 126 | T b | 75 | 2 | view → |
Training
- 16Nov25 · KEE · soft · 3200m3:19.192 of 15
- 16Nov25 · KEE · soft · 3200m3:21.424 of 15
- 16Nov25 · KEE · soft · 3200m3:21.535 of 15
- 14Nov25 · KEE · firm · 3200m3:19.623 of 4
- 2Nov25 · KEE · firm · 3200m3:20.96★ Fastest of 2
- 30May25 · KEE · soft · 2850m3:08.952 of 3
- 30May25 · KEE · soft · 2850m3:09.013 of 3
Training history and personal bests are only visible to this horse's owner.
Horse History
- Died of natural causes.
- ...was sent to pasture
- purchased by K D S from Moetionless for $10.00
- ...was gelded
- Nominated to the season 40 Championship Series
- Pesci Cotton Power renamed
- Sold in auction to Moetionless from Lestashuffle for $5.00
- Pesci Cotton I renamed
- Horse 154656 renamed
- ...Sired by: Carolines Pesci Nugget (10) / Mare: Cotton Power (5)
Vitals
Height16h
ColourChestnut
Born5/29/2025
✓ Blinkers✓ Tongue Tie✓ Ear Muffs
Quick Actions